CSES - Datatähti 2022 alku - Results
Submission details
Task:Alue 50
Sender:mooc.fi~486604
Submission time:2021-10-13 15:52:14 +0300
Language:text
Status:READY
Result:0
Feedback
groupverdictscore
#10
Test results
testverdicttimescore
#10.00 s0details

Code

714	2298	1889	444	1654	1125	1025	1217	132	310	1870	328	736	0	0	0	563	1149	2174	1163	1738	617	2458	1291	389	48	2421	467	761	943	1255	1085	0	0	0	0	0	0	0	0	0	0	0	0	2209	2060	711	1075	743	1228	
0	1022	2161	2337	1659	497	2188	2460	950	2156	2292	1127	2452	1367	0	1501	557	1279	1199	2154	1695	66	1894	334	903	1464	445	682	1840	396	1393	236	2034	0	0	0	0	0	0	0	0	0	0	39	1280	1315	6	754	818	1471	
1783	331	569	1314	1911	1763	410	838	1914	1197	1718	1621	295	1952	1024	259	2367	0	1397	2390	722	848	1432	0	0	1925	2287	2499	1729	940	649	595	0	0	0	0	0	0	0	0	0	190	2023	2411	206	865	474	1386	1076	1702	
1747	2134	651	119	1651	1403	88	1136	749	662	1511	2466	558	16	1502	2495	884	0	801	1133	2387	1123	0	0	0	2327	753	1777	2180	771	750	1306	0	0	0	0	0	0	0	0	820	1318	231	1012	2320	1431	1806	639	1205	605	
0	0	1018	53	1855	1069	2003	1618	1922	1204	368	2283	2281	15	1168	453	0	0	1182	1627	887	1667	0	0	0	994	683	385	917	1047	1665	0	0	0	0	0	0	0	0	0	852	1312	2144	1478	521	246	154	2088	1837	2198	
0	0	926	2033	1556	2431	2470	1751	1976	1308	1243	619	984	1798	2132	1298	2270	888	0	1060	638	0	0	1936	343	612	286	1041	1357	0	0	0	0	0	0	0	0	0	0	0	1790	2106	1104	211	2037	955	1215	2138	1571	2304	
2319	2050	1102	946	2429	2262	690	621	2009	1714	2041	993	1877	939	2220	1147	1282	1903	133	1114	0	0	915	150	969	245	1192	324	0	0	0	0	0	0	0	0	0	0	0	494	1999	2077	1880	2070	507	1354	544	2362	1490	726	
953	33	1781	280	1631	1359	2318	1499	1103	2196	1638	970	1401	833	1325	870	873	1819	1259	411	0	0	1305	458	158	1469	1688	503	0	0	0	0	0	2282	2368	0	0	0	0	0	1754	1079	1258	1921	487	194	1961	426	2308	38	
610	1482	1767	1933	1887	1117	515	695	44	2040	581	2269	2137	146	24	2406	1908	1452	527	0	0	0	0	1187	577	757	2164	1277	327	0	0	0	1506	1523	218	1460	2372	470	0	1510	900	1105	1342	1413	1869	686	74	1689	1664	585	
8	1946	1645	1166	1677	1438	1950	1891	1248	1162	2087	518	2326	1442	1338	1721	814	2152	2208	1641	0	0	0	0	372	665	1909	844	0	0	0	913	1383	176	1348	586	265	2392	407	173	506	1755	1663	2358	594	1285	226	2200	1449	374	
1303	62	944	1888	1617	1010	1716	2122	2207	1963	1865	1326	2313	1757	2105	1735	835	455	1683	2	762	0	0	0	0	0	0	0	0	0	0	59	1049	333	1137	319	1264	708	2461	300	0	512	1954	1409	484	1465	1788	1533	2418	1093	
738	645	689	1394	878	997	388	2075	2119	1003	352	1962	2419	1897	2463	614	741	339	2160	2465	0	1931	0	0	0	0	0	0	0	0	1026	2408	1833	2241	2449	1844	1328	1657	1896	0	0	184	228	1964	0	718	1930	67	825	630	
1185	2250	216	169	2194	345	573	1227	2225	789	79	849	615	439	1184	2471	2388	1554	1196	0	696	1023	250	1399	0	0	0	0	0	0	0	1119	764	987	262	1681	0	0	0	0	13	904	673	28	1653	628	1710	377	803	1639	
2275	373	500	805	1289	1361	113	1535	962	2414	1225	0	0	0	1366	1576	395	537	0	2409	143	1705	1722	281	740	0	0	0	0	0	0	1462	524	2361	1588	1719	850	1712	0	1768	670	1842	1988	553	519	349	1327	207	1433	2349	
1881	1437	1210	551	359	923	1174	864	2371	1907	2496	0	0	0	0	0	106	0	2277	1578	783	1820	1706	1532	509	1542	0	0	0	0	0	1539	954	128	2089	1575	2437	197	2185	267	1020	658	1991	1851	68	1416	1968	1202	1329	76	
0	73	1829	204	2020	784	311	1333	580	600	811	1061	360	2286	0	0	0	1876	417	1419	2124	1898	179	1001	2352	541	0	0	0	0	2098	1286	882	719	1274	822	2099	2151	1727	920	1100	980	1557	1884	424	1198	1002	483	895	134	
0	0	0	0	0	2324	861	0	1311	1680	1013	1516	1370	1765	1885	109	763	387	2395	2430	2097	240	1841	1741	1152	2479	1344	0	0	0	2351	2376	812	103	1558	263	7	2274	2069	2165	1613	905	2187	1615	579	2247	1673	1156	475	1859	
0	0	0	0	0	2278	0	0	0	1036	1704	45	1828	320	769	361	1958	421	148	2035	462	730	2330	894	1520	183	679	0	0	0	0	1021	1776	1096	382	623	2085	1142	546	988	0	2095	199	378	1544	0	1098	431	2473	578	
0	0	0	0	0	362	0	0	2184	1172	666	1447	680	2233	51	1412	1739	394	890	0	0	2217	869	2494	830	0	0	0	0	0	0	806	2393	202	428	2010	1254	2021	0	0	0	0	1161	603	2168	127	1847	1358	469	1130	
0	0	0	0	0	1180	1489	747	42	383	1858	380	2056	1753	498	2309	779	832	0	0	0	1960	1610	1608	0	0	0	611	0	0	309	1625	283	2316	264	1577	1045	0	0	0	0	0	229	2433	2197	691	1237	1281	872	0	
0	0	0	0	0	2199	2427	2136	1309	2340	258	1527	1926	1742	1008	2293	2487	0	0	0	0	0	0	0	0	0	807	304	1629	1630	1861	2078	1986	1083	906	1717	0	0	0	0	0	35	709	1233	318	1947	29	0	0	0	
0	0	0	0	0	2423	1017	177	1456	5	1901	732	728	1563	1873	1583	0	0	0	0	0	0	0	0	0	841	2490	1249	1917	434	1508	2212	325	1878	1355	637	1496	0	0	0	0	243	2000	1567	1134	1643	590	0	0	0	
0	0	0	0	0	2350	1612	752	1674	52	145	1553	2181	966	746	2223	0	0	0	0	0	0	0	0	0	2026	244	974	21	2127	1331	2410	2301	366	2279	212	642	1770	0	2444	1541	1335	2266	2399	1339	1813	1440	1845	255	0	
0	0	0	0	0	0	1536	1997	416	1585	0	881	2296	1111	0	0	0	0	0	0	0	0	0	0	1587	1503	479	1759	1051	2459	1356	1040	1724	1797	1223	916	1606	782	116	1647	251	168	1830	205	1466	862	2456	2310	1634	2370	
0	0	0	0	0	0	1195	1080	1984	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	358	200	702	1775	788	2255	827	0	0	2492	802	0	724	772	376	1892	2359	454	1920	2357	622	516	1219	61	131	1624	
0	0	0	0	0	0	0	463	945	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2140	829	1882	1062	2443	2172	0	0	0	0	0	0	992	748	1581	2294	1252	532	1521	1698	292	929	285	1748	1164	290	
0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	275	2143	1786	1436	0	0	0	0	0	0	0	0	1000	2238	1350	2045	800	875	570	1678	153	1283	2057	1297	710	2116	
0	0	0	0	0	0	0	0	0	0	1684	268	0	0	0	0	0	0	0	0	0	0	0	2072	1037	2385	273	0	0	0	0	0	0	0	0	0	0	0	0	2258	606	2191	1834	721	1016	692	508	886	464	1191	
0	0	0	0	0	0	0	0	0	2436	737	1561	1143	347	1107	964	91	0	0	0	0	0	995	2417	2489	685	1231	0	0	0	0	0	0	0	0	0	0	0	0	0	1247	2006	1709	1863	1369	1939	2179	653	648	0	
0	0	0	0	0	0	0	0	2102	2267	322	1246	4	185	1802	162	1811	1703	0	0	58	115	215	1106	2101	2305	78	0	0	0	0	0	0	0	0	0	0	0	0	0	2052	1226	712	356	613	2391	874	1974	0	0	
0	0	0	0	1515	2176	0	0	2295	1430	1260	1995	1099	742	504	1504	1916	1686	95	936	122	3	548	2186	2454	961	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1982	1238	1404	1392	2063	1118	314	1586	0	
0	0	0	1053	2369	1832	2193	1316	1785	338	2242	1349	1966	1822	460	1874	511	1981	130	1745	298	242	269	348	1138	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	409	499	1614	837	0	0	30	1011	350	1957	
0	0	1158	234	1006	1268	1998	672	317	1343	1296	1616	123	1033	2259	1183	831	2472	949	2400	2425	1272	0	495	0	0	0	0	2424	0	0	0	0	0	0	0	0	0	0	0	0	1175	1849	0	834	2036	107	2153	727	2402	
0	776	1385	840	715	449	0	1831	1857	1448	675	582	2146	429	89	892	559	489	956	1461	63	1690	0	0	0	1479	0	126	704	1518	0	0	0	0	0	0	0	0	0	0	0	0	0	2115	353	364	2117	632	435	2046	
804	400	1628	2230	1584	27	2453	1484	0	1848	1835	2446	1972	688	2328	1113	1932	2389	1893	457	1591	893	0	0	22	914	329	1221	201	650	2131	0	0	0	0	0	0	0	0	0	0	0	0	2260	1749	2291	1458	0	2120	770	
1030	536	2177	2261	1948	1423	777	1165	0	0	2455	1240	1097	759	2257	0	346	1203	1294	588	847	414	0	0	1379	891	225	425	707	1862	1190	669	0	0	0	0	0	0	0	0	0	0	0	1522	1241	0	0	0	0	0	
2211	456	705	1637	1486	921	2081	0	0	821	170	114	180	0	0	1160	2253	1194	1234	1304	2373	0	0	1039	1528	597	2183	1445	0	1206	517	1818	0	0	0	0	0	0	0	1871	1027	0	0	0	0	0	0	0	0	0	
2343	0	1642	124	540	1734	147	0	0	0	941	1668	1967	451	0	118	2475	1481	1713	1475	1707	877	816	415	1990	1593	2162	1388	480	478	543	1582	868	843	1422	0	0	0	765	223	1487	1135	2416	0	2415	2493	0	667	214	1224	
0	0	1547	1188	1660	729	2365	2467	1271	0	2315	948	1525	1971	2001	2329	2002	1693	1524	336	232	760	824	1590	1273	18	858	1293	1145	105	1815	907	625	182	1276	488	660	0	1455	1004	308	49	626	1928	1453	2109	1295	2130	999	1609	
0	0	1177	2311	819	977	1800	315	2201	2178	2007	2166	0	2229	1559	2068	1910	0	0	2497	20	656	2331	1570	2488	2038	2214	1077	473	1701	1426	1122	167	1131	1420	2167	1084	100	697	853	249	734	817	1883	810	791	687	1773	2215	369	
	0	1220	2090	1771	303	1711	2159	2239	1959	703	151	393	423	562	2307	239	0	0	0	367	326	2071	1434	2155	1760	2290	323	1736	758	1200	419	1428	694	596	1679	149	224	996	1444	568	427	2244	1632	17	1661	340	576	505	1789	
2169	1063	2066	1245	1005	2222	1761	2189	1031	1352	845	1451	287	65	1038	371	209	0	0	0	1956	2246	1091	525	297	739	490	1065	1670	1337	496	2398	1402	2080	2147	1154	855	1108	972	165	933	277	1141	780	163	2051	477	1229	1267	260	
618	700	1980	90	1555	885	1552	549	1034	0	556	0	0	0	2224	0	0	0	0	0	0	1568	513	1543	1363	2263	137	468	1640	976	2058	2128	2204	1265	2076	1497	14	978	640	1602	787	609	2474	406	1218	2042	1139	442	554	2022	
2342	0	756	399	12	716	1838	1332	1601	1953	0	0	0	0	0	0	0	0	0	2190	547	0	247	2192	1740	539	501	2297	2345	171	1902	529	797	1124	1425	1378	2091	282	2288	2032	1209	1807	604	981	1251	2043	952	1824	0	0	
0	2228	166	1068	931	809	221	1405	375	1058	0	0	0	0	0	0	0	0	0	1826	233	174	288	744	1365	842	1507	102	491	1044	1906	2221	1454	443	1900	1918	693	422	960	71	2092	2284	11	1066	0	2280	0	0	0	0	
0	1418	25	1148	1088	9	1411	2317	1362	77	0	0	0	0	0	0	0	0	1526	552	1812	219	1708	644	1531	790	1110	1450	1275	1697	312	1115	46	321	0	386	1652	1488	2059	2447	1560	1816	193	0	0	0	0	0	0	0	
774	2498	70	836	792	1595	187	1371	796	0	0	0	0	0	0	0	0	2491	2027	1669	50	652	2401	1375	1443	1485	121	854	1846	968	876	1407	2256	448	723	0	0	2142	1042	0	1603	1505	0	0	0	0	0	0	0	0	
1064	1519	967	2303	2413	592	2013	1513	2272	2333	0	0	0	0	0	0	0	0	879	2163	2062	2145	2483	1934	927	1895	1514	1646	2268	1530	181	2005	1173	1794	983	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
1633	661	1019	520	1517	420	446	965	755	2148	1364	0	0	0	0	0	0	0	0	0	1548	0	0	117	1731	2044	1534	681	1266	1994	2348	607	2039	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
1009	2403	2103	96	1323	0	991	655	1546	54	2170	0	0	0	0	0	0	0	0	0	0	0	0	0	1144	1	0	2500	2216	157	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
																																																		
																																																		
																																																		
																																																		
																																																		
																																																		
																																																		
																																																		
																																																		
																																																		
																																																		
																																																		
																																																		
																																																		
																																																		
																																																		
																																																		
																																																		

Test details

Test 1

Verdict:

input
2472 1981 2472 831 2472 949 24...

correct output
2067 2236 1421 55 2484 276 180...

user output
714 2298 1889 444 1654 1125 10...