CSES - Datatähti 2022 alku - Results
Submission details
Task:Alue 50
Sender:mooc.fi~486604
Submission time:2021-10-10 21:08:36 +0300
Language:text
Status:READY
Result:0
Feedback
groupverdictscore
#10
Test results
testverdicttimescore
#10.00 s0details

Code

0	714	0	0	0	0	0	0	0	0	0	0	0	1133	2387	722	2390	1397	801	1182	0	0	0	0	0	0	0	0	0	0	0	1130	578	1859	134	76	2349	1639	630	1093	374	585	38	726	2304	2198	605	1702	1471	1228
0	2298	1889	444	1654	1125	1025	1217	132	310	1870	328	736	0	1738	1695	2154	1199	2174	1163	0	0	0	0	0	0	0	0	0	0	872	469	2473	475	895	1329	1433	803	825	2418	1449	1664	2308	1490	1571	1837	1205	1076	818	743
459	1022	2161	2337	1659	497	2188	2460	950	2156	2292	1127	2452	1367	0	1501	1715	1279	1149	0	0	0	0	0	0	0	0	0	0	0	1281	1358	431	1156	483	1202	207	377	67	1533	2200	1689	426	2362	2138	2088	639	1386	754	1075
1783	331	569	1314	1911	1763	410	838	1914	1197	1718	1621	295	1952	1024	259	2367	557	563	0	0	0	0	0	0	0	0	0	0	0	0	1847	1098	1673	1002	1968	1327	1710	1930	1788	226	74	1961	544	1215	154	1806	474	6	711
1747	2134	651	119	1651	1403	88	1136	749	662	1511	2466	558	16	1502	2495	884	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2247	0	1416	349	628	718	1465	1285	686	194	1354	955	246	1431	865	1315	2060
0	0	1018	53	1855	1069	2003	1618	1922	1204	368	2283	2281	15	1168	453	1737	0	0	1627	887	0	0	0	0	0	0	0	0	0	0	0	0	0	1851	68	519	0	0	484	594	1869	487	507	2037	521	2320	206	1280	2209
2360	0	926	2033	1556	2431	2470	1751	1976	1308	1243	619	984	1798	2132	1298	2270	888	0	1060	638	915	0	0	0	0	0	0	0	0	0	0	0	0	0	1988	553	1851	0	1409	2358	1413	1921	2070	211	1478	1012	2411	39	897
2319	2050	1102	946	2429	2262	690	621	2009	1714	2041	993	1877	939	2220	1147	1282	1903	133	1114	641	880	0	0	0	0	0	0	0	0	0	0	0	0	228	673	28	1653	512	1954	1663	1342	1258	1880	1104	2144	231	2023	1150	1313
953	33	1781	280	1631	1359	2318	1499	1103	2196	1638	970	1401	833	1325	870	873	1819	1259	411	2404	2428	0	0	0	0	0	0	0	0	0	0	0	1155	2282	2368	591	2251	1792	0	1755	1105	1079	2077	2106	1312	1318	190	2029	859
610	1482	1767	1933	1887	1117	515	695	44	2040	581	2269	2137	146	24	2406	1908	1452	527	1015	1300	808	0	0	0	0	0	0	0	0	0	0	1574	1506	1523	218	1460	2372	470	0	506	900	1754	1999	1790	852	820	2322	1101	299
8	1946	1645	1166	1677	1438	1950	1891	1248	1162	2087	518	2326	1442	1338	1721	814	2152	2208	1641	1095	696	143	0	0	0	0	0	0	0	0	0	913	1383	176	1348	586	265	2392	407	173	1510	1074	494	0	0	1071	1424	1728	2462
1303	62	944	1888	1617	1010	1716	2122	2207	1963	1865	1326	2313	1757	2105	1735	835	455	1683	2	762	808	0	0	0	0	0	0	0	0	0	0	59	1049	333	1137	319	1264	708	2461	300	1176	266	1213	0	0	408	0	0	0
738	645	689	1394	878	997	388	2075	2119	1003	352	1962	2419	1897	2463	614	741	339	2160	2465	0	0	0	0	0	0	0	0	0	0	0	1026	2408	1833	2241	2449	1844	1328	1657	1896	2289	1070	0	266	0	0	0	0	0	0
1185	2250	216	169	2194	345	573	1227	2225	789	79	849	615	439	1184	2471	2388	1554	1196	0	0	0	0	0	0	0	0	0	0	0	0	0	1119	764	987	262	1681	1319	1179	631	1070	13	904	0	0	0	0	0	0	0
2275	373	500	805	1289	1361	113	1535	962	2414	1225	1370	1765	0	1366	1576	395	537	2420	0	0	0	0	0	0	0	0	0	0	0	0	0	1462	524	2361	1588	1719	850	1712	1864	1768	670	1842	1988	0	0	0	0	0	0
1881	1437	1210	551	359	923	1174	864	2371	1907	2496	360	0	0	0	0	106	0	2409	0	0	0	0	0	0	0	0	0	0	0	0	0	1539	954	128	2089	1575	2437	197	2185	267	1020	658	1991	1851	0	0	0	0	0
1170	73	1829	204	2020	784	311	1333	580	600	811	1061	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2098	1286	882	719	1274	822	2099	2151	1727	920	1100	980	1557	1884	424	0	0	0	0
436	0	0	0	0	2324	861	0	1311	1680	1013	1516	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2351	2376	812	103	1558	263	7	2274	2069	2165	1613	905	2187	1615	579	2247	0	0	0
0	0	0	0	0	0	0	0	1415	139	1704	45	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	341	1021	1776	1096	382	623	2085	1142	546	988	0	2095	199	378	1544	0	0	0	0
0	0	0	0	0	0	0	0	0	1126	0	1447	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2094	1725	2336	1856	806	2393	202	428	2010	1254	2021	0	0	0	0	1161	603	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	611	1720	959	309	1625	283	2316	264	1577	1045	0	0	0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	807	304	1629	1630	1861	2078	1986	1083	906	1717	0	0	0	0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	841	2490	1249	1917	434	1508	2212	325	0	1355	637	0	0	0	0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2026	244	974	21	2127	1331	2410	2301	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1587	1503	479	1759	1051	2459	1356	1040	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	358	200	702	1775	788	2255	827	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0	0	0	0	2439	0	0	0	0	0	0	0	0	0	0	1605	2140	829	1882	1062	2443	2172	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0	0	0	342	2129	144	486	0	0	0	0	0	0	0	857	751	275	2143	1786	1436	1396	2382	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0	0	0	0	1623	1977	2024	0	1836	0	0	391	291	0	1989	2072	1037	2385	273	1396	2112	1382	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0	0	0	0	1143	347	1107	964	91	989	0	896	2347	84	995	2417	2489	685	1231	982	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	2102	2267	0	0	0	185	1802	162	1811	1703	0	778	58	115	215	1106	2101	2305	78	1372	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	2295	1430	1260	0	0	742	504	1504	1916	1686	95	936	122	3	548	2186	2454	961	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	1316	1785	338	2242	1349	1966	1822	460	1874	511	1981	130	1745	298	242	269	348	1138	2397	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	1998	672	317	1343	1296	1616	123	1033	2259	1183	831	2472	949	2400	2425	1272	0	495	1380	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	1831	1857	1448	675	582	2146	0	89	892	559	489	956	1461	63	1690	555	344	156	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0	1848	1835	2446	1972	0	429	1113	1932	2389	1893	457	1591	893	1216	571	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0	0	2455	1240	1097	0	0	0	346	1203	1294	588	847	414	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0	821	170	114	180	0	1805	1160	2253	1194	1234	1304	2373	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0	0	941	1668	1967	0	0	118	2475	1481	1713	1475	1707	877	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0	0	2315	948	1525	0	0	2329	2002	1693	1524	336	232	816	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0	0	2007	2166	0	0	0	0	1910	0	0	0	760	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0

Test details

Test 1

Verdict:

input
2472 1981 2472 831 2472 949 24...

correct output
2067 2236 1421 55 2484 276 180...

user output
0 714 0 0 0 0 0 0 0 0 0 0 0 11...