CSES - Datatähti 2022 alku - Results
Submission details
Task:Alue 50
Sender:T
Submission time:2021-10-17 23:18:20 +0300
Language:text
Status:READY
Result:0
Feedback
groupverdictscore
#10
Test results
testverdicttimescore
#10.00 s0details

Code

0 0 0 0 0 0 0 0 0 2259 89 2328
0 0 0 0 0 0 0 0 0 1183 892 1113
0 0 0 0 0 0 0 0 0 831 559 1932 346
0 0 0 0 0 0 0 0 1981 2472 489 2389
0 0 0 0 0 0 0 95 130 949 956 1893 1294
0 0 0 0 0 0 0 936 1745 2400 1461 457
0 0 0 0 0 0 58 122 298 2425 63 1591
0 0 0 0 0 84 115 3 242 1272 1690 893
0 0 0 857 1989 995 215 548 269 1380 156 414 847
0 0 1605 751 2072 2417 1106 2186 348 495 344 571
1587 358 2140 275 1037 2489 2101 2454 1138 0 555 1216
1503 200 829 2143 2385 685 2305 961 0 1379 22 156
0 0 0 1436 0 982 0 0 0 225

Test details

Test 1

Verdict:

input
2472 1981 2472 831 2472 949 24...

correct output
2067 2236 1421 55 2484 276 180...

user output
0 0 0 0 0 0 0 0 0 2259 89 2328...