CSES - Datatähti 2022 alku - Results
Submission details
Task:Alue 50
Sender:rethesis
Submission time:2021-10-17 11:03:37 +0300
Language:text
Status:READY
Result:0
Feedback
groupverdictscore
#10
Test results
testverdicttimescore
#10.00 s0details

Code

2172 358 1531 2423 1784 2215 208 1722 912 710 2138 843 1377 623 697 85 1123 272 1278 2022 1790 618 1857 1830 886 1049 1759 2062 1763 1320 2229 462 1925 694 735 1985 2323 1316 2188 1310 2402 1839 1546 1105 1852 964 900 1101 1554 1613 
573 1864 83 830 1920 727 251 1013 1776 1826 1132 453 822 772 1224 2412 2028 1285 123 647 1637 975 1991 2158 2298 1113 2279 657 1930 144 2098 829 1501 1602 185 945 1791 2266 1740 1643 1958 137 599 120 129 2296 2389 2468 1254 2391 
2360 1403 812 796 17 1537 2293 1112 2104 1968 1544 334 2210 1747 668 1352 203 2459 1192 2007 944 1044 1529 556 547 2449 708 2092 2429 362 141 2170 873 1560 850 2490 1488 2102 928 2090 1491 765 759 485 1809 1777 2462 704 1077 253 
2189 1357 213 1590 106 811 1567 2488 1523 1003 1793 471 1987 100 188 2074 458 304 858 1844 608 2008 535 1769 413 1109 1931 1750 577 2433 1020 2299 584 1250 1780 2133 1065 510 396 1035 1396 1167 408 1695 597 1604 1499 963 1862 1972 
2272 2113 2392 517 1848 1945 1069 689 2289 911 428 224 672 1470 808 296 1319 583 755 602 2319 1288 630 1249 236 346 2122 617 798 1915 2047 2312 1534 5 1010 1856 37 97 1789 1460 2211 1222 2478 1860 582 2240 2163 871 2180 769 
1182 1228 761 2297 1253 781 1687 2174 1051 2431 1181 2303 135 534 1899 619 1445 528 2378 11 448 270 1096 147 2267 1219 1455 252 1368 170 2066 729 1577 816 2340 1641 917 2324 983 1697 793 1169 2093 2396 902 300 521 1151 1728 1646 
136 2373 1565 1928 1664 1232 420 24 442 1654 65 1179 973 737 543 1090 2171 1108 2343 415 2400 1042 550 183 1191 187 195 1583 200 2288 716 1453 27 2411 254 1516 1700 954 1699 985 1064 508 1209 2305 1344 1662 563 2057 650 2394 
1606 981 1978 131 693 1402 2290 2069 795 1850 2320 490 1160 1572 2310 807 1938 2015 1867 2438 180 2344 526 2247 1358 1761 225 1434 1906 99 303 2 149 159 53 16 1129 2249 762 181 2352 1630 2220 1297 660 1976 1298 851 1983 42 
1792 529 936 1724 257 1255 1668 2493 1143 2059 1432 1047 1575 84 629 1078 1149 186 1550 836 1982 2020 838 2011 791 760 1362 1408 2463 1688 1640 221 452 246 1885 261 1628 1562 1775 1623 1941 271 1477 764 2362 1448 1783 139 2042 424 
1936 2105 522 753 861 1507 2489 857 389 1932 1366 1730 706 642 773 172 116 1510 1275 2414 1197 1188 2004 539 531 805 1153 1305 1909 248 1267 1103 1817 2455 961 1666 2447 306 1114 834 890 2405 2030 232 856 1097 96 1607 913 616 
445 866 1624 1082 2262 649 281 1746 1866 1612 685 380 1381 634 1313 1454 898 274 2430 703 2119 10 1291 525 1818 2051 1184 7 2218 1085 1545 1674 488 899 124 1858 255 1710 1495 1937 552 1324 2201 907 1999 351 58 2307 1073 2422 
264 1234 309 2035 425 1718 637 1651 1870 492 1332 463 1752 847 601 2465 1174 117 2331 113 192 1889 2142 1121 1863 127 896 50 1011 418 476 593 1905 876 2294 778 2308 993 1593 1518 2426 779 2484 2246 2363 2099 2039 493 2428 373 
1492 852 394 754 1765 1557 726 2415 2143 2273 2087 1128 166 1074 959 370 666 1555 1459 1416 2219 2457 569 20 2017 915 44 1446 1463 1080 1653 1834 439 2197 1871 1815 720 235 8 2251 1162 1373 294 580 1417 1598 1084 1059 2141 758 
1496 1638 1723 1394 2009 1413 161 524 814 1610 972 1649 541 797 1823 78 278 1213 2314 638 881 1427 906 955 904 1473 621 118 1540 1768 615 1384 1329 2058 1421 1988 98 2216 1124 1235 756 1880 1067 1308 105 558 1868 1280 1225 285 
1163 635 2437 519 1514 790 1194 1325 1130 578 1139 1140 114 2291 1861 678 1161 366 190 1829 2120 437 1346 627 1977 1027 2023 48 1691 783 2103 809 842 1038 1341 1711 1385 148 1467 1338 2401 1758 2195 691 1705 2464 1679 2063 245 826 
1216 721 885 1441 465 1855 1301 61 29 1690 60 2055 821 1707 1315 604 173 2206 1259 450 2421 1411 1708 2259 865 1626 1738 469 1081 168 241 1093 2481 828 1675 464 2108 1154 2153 423 1786 2111 1075 2134 1753 128 316 216 1450 1258 
545 1364 1542 2388 501 1647 2482 893 2191 1974 1799 2012 1399 1210 1070 1265 1447 695 1422 1026 923 1479 800 357 2125 2403 536 571 927 1503 2341 1043 315 787 951 1354 669 740 2106 1887 2406 1795 1244 2353 1183 359 1943 785 433 1634 
1804 163 516 2026 2473 74 1351 1091 1660 1335 1087 93 1692 1386 1841 818 802 378 1125 1888 2445 948 2031 1838 201 1875 1609 376 679 1521 409 719 77 1144 849 1028 1764 2130 1206 2454 1361 2348 1138 613 884 1642 1506 1527 126 924 
1553 2337 2287 1053 2176 2354 2258 283 546 2425 540 2370 1558 263 835 1468 1442 626 1881 968 2301 333 122 470 104 2137 92 844 460 2248 1716 2419 247 813 1810 2056 868 1966 23 2067 1620 2156 2364 1045 228 2152 318 393 1012 1980 
1331 2366 2483 176 175 1057 1200 1819 1563 567 1661 655 1314 887 996 322 935 1374 810 1840 2325 854 1515 1155 1369 2132 1058 1633 767 2339 820 1798 1946 348 1714 641 2280 1198 226 1678 468 1289 1493 1948 2369 1517 889 2084 784 1135 
1214 939 2157 275 1379 2358 718 324 308 986 2088 507 2495 711 2471 1757 2361 2005 1684 1584 2025 2077 2347 1189 1751 1363 576 920 2203 55 140 2410 581 327 2440 1205 1959 739 212 1004 743 1961 1785 2252 1152 1360 466 182 1173 70 
2144 1962 1016 625 1439 52 1086 714 1914 2166 2061 839 530 193 1190 2330 103 1926 379 622 1782 554 2453 457 355 1406 2200 414 1828 1744 419 312 1217 454 1208 1349 111 2162 461 28 2382 2146 1098 332 2434 398 441 1807 892 268 
210 1878 1712 2230 1279 1247 1989 1644 2140 1969 1960 823 349 1781 157 391 777 562 167 338 1371 775 636 1953 25 1547 746 403 878 1842 388 473 2436 969 733 2192 1770 1172 2476 2095 745 1277 1166 815 1323 2100 256 728 1934 1820 
667 1843 2115 766 214 1336 1328 1681 1365 1670 276 2052 910 2169 1541 1321 233 1266 2226 487 1056 260 824 1022 215 240 2452 1050 1956 2286 107 2386 2467 574 734 1220 1849 1391 68 978 1407 1963 2050 652 59 194 2159 302 518 2097 
533 1158 1616 2466 1677 1693 2177 1342 696 299 1625 1585 2033 504 1896 1345 1376 705 1389 1696 2387 2448 1836 2080 1311 2474 1317 2183 752 1284 237 2374 1570 909 1676 661 2338 2234 1207 340 1508 130 1967 538 1282 659 400 670 474 1041 
1715 1543 2451 1231 724 2257 2082 79 867 707 1276 46 417 426 2399 1512 998 2292 803 611 2091 1952 6 2404 2379 2037 305 2018 1355 160 435 2045 410 150 9 1766 901 1511 2021 1702 1997 960 480 1378 1018 339 262 109 288 2441 
1418 1532 1046 1072 1309 664 436 2147 2079 119 1110 933 1771 1286 1571 2116 1622 2327 1519 628 506 1322 2285 2173 1682 1683 1147 863 2497 273 2342 4 1672 1854 658 2475 1168 319 1327 1995 229 189 2485 2306 848 2398 559 690 515 2349 
1975 757 1579 1797 223 2480 209 1614 1787 789 2070 402 1632 455 1530 1500 2145 956 1605 1720 1788 1755 1131 1348 2443 22 153 1203 1302 653 155 331 222 298 614 1902 1601 2154 1037 2094 916 1900 947 227 1912 496 891 962 1233 1104 
1525 367 2196 2268 2242 343 1273 125 432 1964 1853 21 1919 416 1913 512 33 407 1019 2283 1509 231 1483 1353 87 674 431 2114 154 610 1636 788 2491 14 974 1337 372 1252 356 609 831 1066 1437 1449 443 1658 1872 1326 2322 2083 
1927 2334 2254 1029 2417 1068 2492 1401 1833 1430 15 662 341 946 1535 62 459 1122 2278 677 76 786 1749 32 2168 897 132 81 184 1303 938 498 1973 374 1120 1592 988 1551 1586 1002 12 723 145 1333 384 1650 1177 1929 1824 387 
833 1891 2128 2346 1388 121 1497 1831 598 2110 1627 1947 594 564 1578 1170 2224 2164 1055 2372 1832 1246 364 2167 2335 712 1415 386 399 191 587 1243 1023 1211 663 2179 2202 1599 1287 495 162 1429 1295 879 1736 1451 589 548 112 1742 
2112 606 158 2175 1635 1811 206 730 169 2356 1215 382 90 449 1307 575 673 624 640 1304 363 284 1133 553 1709 1487 950 108 2044 2427 325 1092 2472 1431 174 392 1261 725 472 165 2046 612 2393 980 1438 2351 870 2456 2371 2223 
1281 806 115 2318 2494 2315 202 220 1732 736 1478 1498 444 688 979 1290 713 782 2072 1212 922 205 2027 1803 1903 2418 1621 1187 336 817 592 143 2014 429 2232 197 1476 1274 1136 2500 2178 1150 1410 683 1596 1392 837 31 1419 151 
1248 596 1395 291 1484 1456 2409 1299 523 1107 1522 38 2256 648 1156 258 483 2416 1245 411 2096 1464 699 1942 438 503 1102 1398 484 1561 1036 2238 633 1671 1440 1178 478 953 244 1202 2276 2217 2040 146 289 1218 1100 2186 1146 317 
1923 301 350 2245 2225 1083 2001 846 585 731 353 1007 1727 2311 1767 949 987 994 853 354 286 1268 957 600 2350 1894 2270 502 57 2269 1911 1802 1904 368 1380 1981 1397 91 977 905 958 914 1587 952 1405 770 2461 2085 1370 561 
768 2071 1608 1779 1060 639 930 2148 894 1088 2385 86 992 1685 966 1443 1106 1458 2149 2127 2214 1984 1024 73 451 2013 560 2034 1754 164 2222 632 742 2295 277 2469 1033 732 2073 1076 586 701 2043 2300 1719 2357 566 2165 479 293 
2336 2380 1910 1539 196 763 1939 1347 1629 748 375 2239 1300 1356 500 456 2424 1471 1901 855 2381 880 2123 347 482 1115 1095 1631 2131 982 2332 1822 1874 307 95 572 494 1118 1940 1157 1869 1689 218 1617 230 88 1998 1652 54 1663 
72 2160 2107 1656 686 2135 2139 310 110 1030 2048 1435 1949 1686 2302 250 859 2304 2000 156 1089 1655 1428 2053 2010 1805 2089 2244 404 1079 1717 1892 2243 1835 234 591 2187 1230 1886 491 2255 211 1536 2284 620 1922 1382 239 1204 477 
1706 2390 588 2498 1423 2477 1528 2185 1227 1412 2117 328 1048 2150 2237 2253 1979 1538 792 882 1433 1461 1242 819 1393 908 0 1513 717 26 2407 3 2265 527 841 142 1837 489 1264 1773 1760 542 991 1175 198 238 1748 1005 1701 2213 
1176 2065 1574 1794 832 676 862 1576 49 1306 1739 2204 1474 2208 269 2228 1954 2321 989 888 1141 1372 750 177 1367 929 63 292 2194 1260 1774 2450 942 967 692 1185 1957 1944 335 1340 1094 934 314 178 1883 1955 64 1603 1294 919 
1735 311 681 1645 1816 1665 1582 1993 497 722 2439 1734 2126 1223 926 2190 34 513 1466 2076 845 1404 2446 801 360 2036 1226 925 1737 40 1588 2368 774 1425 1436 1814 1251 557 1694 1472 1704 2231 1659 932 18 1195 869 1201 1486 970 
2397 651 1148 1827 976 1935 1159 1061 427 1111 2118 1778 2032 1556 447 19 1318 1017 709 2233 352 2060 804 43 1726 2365 1772 1117 771 1186 39 1462 323 2182 1615 1600 1383 412 780 1698 520 2458 1269 1657 590 481 1877 1970 1009 2109 
595 2271 1400 1270 1263 603 827 1806 2250 2064 1312 1452 1890 421 965 2075 499 2205 2355 1063 1589 2049 345 1236 295 2212 1812 2068 1865 1482 2086 329 405 369 1669 430 2333 2444 1339 544 921 825 1933 1142 199 2209 799 1238 2442 377 
568 1667 326 321 1895 937 2002 1994 1180 607 36 1256 875 467 1845 1469 738 320 381 1559 1134 895 2207 2486 330 2181 1040 1424 1851 2024 860 1762 2328 1916 702 1390 390 715 2155 943 1873 1015 1549 243 1725 75 1876 47 2261 446 
486 971 1489 643 1965 1745 1293 509 1639 1594 1229 1918 1032 267 1272 997 51 1021 1618 13 1821 984 1813 644 2038 2317 2432 361 383 1127 2435 41 2041 2496 1917 1145 1898 242 505 883 1001 1193 794 631 776 741 1426 101 1292 395 
290 337 2221 2241 1481 1196 903 45 1000 1330 680 219 2235 1119 1257 1893 1457 1992 698 2329 2236 1731 2124 1597 1729 2264 475 555 551 1921 67 280 1733 279 940 2395 1568 1950 2078 1524 2309 2081 1008 1359 2460 1039 990 1595 265 2136 
2376 1971 2006 1054 344 1825 656 56 287 1908 1713 30 2151 877 2487 1237 1262 2367 2275 365 665 1071 995 371 605 2054 2326 1907 1343 1490 1743 1569 1703 1611 1006 537 747 297 1884 2227 511 282 406 259 570 342 1648 1062 646 2384 
2413 1808 1165 1801 69 1014 687 2345 2161 1581 1996 2282 1 80 434 2479 1271 2316 1756 1564 134 1444 1480 1924 66 2313 1504 94 2029 2199 1573 918 2129 1171 1847 645 1137 2375 1375 249 2019 2003 2101 1619 2260 1580 864 1350 1846 2377 
1859 2383 700 1721 266 874 1414 2277 89 440 1502 514 1591 1494 579 549 1334 749 1164 1241 675 1420 401 1673 179 2016 1025 2359 1566 1221 1099 1126 1526 217 872 207 1485 1505 1409 385 35 422 654 102 1387 941 840 2408 671 1951 
1533 397 1680 152 171 565 2193 2184 204 1031 1283 682 1520 532 1475 2198 1800 1034 744 1199 1239 2274 999 684 1552 751 2263 2499 1240 1986 1882 2470 2420 1879 1741 2281 313 1796 1296 931 1548 133 1897 1465 71 138 2121 1990 1052 1116

Test details

Test 1

Verdict:

input
2472 1981 2472 831 2472 949 24...

correct output
2067 2236 1421 55 2484 276 180...

user output
2172 358 1531 2423 1784 2215 2...