Task: | Ketjupeli |
Sender: | aleksih |
Submission time: | 2019-10-12 14:26:24 +0300 |
Language: | text |
Status: | READY |
Result: | 0 |
group | verdict | score |
---|---|---|
#1 | WRONG ANSWER | 0 |
test | verdict | time | score | |
---|---|---|---|---|
#1 | WRONG ANSWER | 0.00 s | 0 | details |
Code
261 -4 5 0-4 -1 0 -12 -1 6 -12 -4 2 0-4 2 0 2-1 2 -1 62 2 6 25 -1 5 3-1 -4 -1 0-4 0 0 -4-4 1 0 51 5 5 12 3 6 -12 2 2 6-2 5 2 5-1 3 3 -12 -2 6 2-2 2 2 64 -1 4 31 3 5 32 3 6 32 -1 6 32 0 6 06 -1 6 33 2 7 23 3 7 3