Task: | Ketjupeli |
Sender: | aleksih |
Submission time: | 2019-10-12 14:19:16 +0300 |
Language: | text |
Status: | READY |
Result: | 0 |
group | verdict | score |
---|---|---|
#1 | WRONG ANSWER | 0 |
test | verdict | time | score | |
---|---|---|---|---|
#1 | WRONG ANSWER | 0.00 s | 0 | details |
Code
16-4 -1 0 -12 1 2 5-1 -2 3 21 -4 5 01 5 5 1-4 1 0 5-4 0 0 -42 -4 2 0-4 2 0 22 2 6 25 -1 5 3-2 5 2 5-4 -1 -4 31 -1 5 -11 -1 5 3