CSES - Datatähti 2020 alku - Results
Submission details
Task:Ketjupeli
Sender:The_Anthony
Submission time:2019-10-11 16:29:47 +0300
Language:text
Status:READY
Result:40
Feedback
groupverdictscore
#1ACCEPTED40
Test results
testverdicttimescore
#1ACCEPTED0.00 s40details

Code

80
2 6 2 2
3 -4 -1 -4
-4 1 0 5
-1 0 -1 -4
3 5 -1 5
-4 -2 -4 2
1 -1 5 -1
6 2 2 2
1 5 5 1
5 3 5 -1
-5 2 -1 2
-1 0 -1 4
-2 2 2 6
0 -1 -4 -1
-4 0 0 -4
-1 0 3 -4
2 0 2 -4
-2 -2 2 -2
1 -4 5 0
-5 2 -1 -2
2 -2 6 2
-2 -4 2 0
2 6 6 2
-2 2 2 -2
-2 -2 2 2
0 -4 0 0
-2 -5 2 -1
-4 0 0 0
-5 -3 -1 1
-2 -5 -2 -1
-4 2 0 -2
-2 -1 -2 3
-3 -2 -3 2
-5 0 -1 -4
-1 3 3 -1
-5 -2 -1 2
-3 1 1 1
-4 -3 0 1
0 1 0 5
-2 3 2 -1
1 -3 1 1
-1 3 3 3
3 -3 -1 -3
0 4 4 0
-6 -2 -2 -2
6 4 2 0
2 1 -2 -3
3 -5 3 -1
4 6 0 2
3 -1 3 3
6 0 2 0
4 -6 0 -2
-1 4 3 0
-5 -3 -1 -3
-6 -2 -2 2
-1 -5 -5 -1
1 1 5 1
-2 -6 2 -2
-5 -4 -5 0
6 -1 2 3
6 3 2 -1
4 0 4 4
2 -4 6 0
1 1 1 5
3 6 -1 2
-2 4 2 4
6 -1 6 3
2 5 6 1
7 3 3 3
3 7 3 3
2 4 6 4
3 7 7 3
6 5 2 1
4 5 0 1
7 5 3 5
6 6 2 2
7 2 3 6
6 7 6 3
2 6 6 6
5 7 5 3

Test details

Test 1

Verdict: ACCEPTED

input
(empty)

correct output
(empty)

user output
80
2 6 2 2
3 -4 -1 -4
-4 1 0 5
-1 0 -1 -4
...