CSES - Datatähti 2020 alku - Results
Submission details
Task:Ketjupeli
Sender:ollpu
Submission time:2019-10-11 12:09:59 +0300
Language:text
Status:READY
Result:75
Feedback
groupverdictscore
#1ACCEPTED75
Test results
testverdicttimescore
#1ACCEPTED0.00 s75details

Code

150
0 -1 -4 -1
2 5 -2 5
3 -4 -1 -4
4 -1 0 -1
5 2 1 2
5 1 1 5
-4 -1 -4 3
-1 -4 -1 0
2 -4 2 0
5 -1 5 3
1 -4 5 0
1 -1 5 3
1 2 -3 2
3 -4 -1 0
3 -1 -1 3
1 -2 1 2
3 -1 3 3
-1 0 -1 4
2 0 2 4
5 1 1 1
5 0 1 0
3 -2 -1 2
6 -2 2 2
5 0 1 4
3 0 -1 4
0 -1 0 3
4 -2 4 2
-2 1 2 5
2 -1 6 3
0 0 4 4
1 1 -3 1
6 -2 2 -2
6 3 2 3
3 -3 -1 1
-1 0 -5 4
3 -5 3 -1
1 -5 5 -1
1 0 5 4
5 4 1 4
1 -5 -3 -1
5 2 1 6
1 2 1 6
-1 1 3 5
0 1 4 5
2 -2 -2 -2
2 3 -2 3
3 -5 -1 -1
4 2 4 6
1 -6 1 -2
-1 -5 3 -1
-2 3 2 7
3 -3 -1 -3
1 -4 -3 0
6 3 2 7
-3 -1 -3 3
0 -5 0 -1
3 3 3 7
-2 -5 2 -1
1 -5 -3 -5
1 0 -3 0
-1 -1 -5 3
-2 0 -2 4
-3 -5 1 -1
-2 3 -6 3
-2 -4 -2 0
-3 -4 1 0
1 -6 -3 -2
-3 -5 -3 -1
-4 -3 0 1
-4 -4 0 0
-1 -4 -5 -4
-1 -3 -5 -3
-5 -3 -1 1
-1 -5 -5 -1
-4 -5 -4 -1
-6 -2 -2 2
-2 -2 -6 -2
-2 -5 -6 -1
-3 -5 -7 -1
-6 -3 -2 1
-6 -1 -2 3
-4 -1 -8 -1
-4 -5 -8 -1
-5 -3 -5 1
-7 -1 -3 3
-3 0 -7 0
-6 -3 -6 1
-3 1 -7 1
-3 -2 -7 2
-7 -1 -7 3
-3 -1 -7 3
-3 2 -7 2
-3 0 -7 4
-5 1 -5 5
-7 0 -3 4
1 4 -3 4
-1 1 -5 5
2 2 -2 6
-2 2 2 6
-7 1 -3 5
-3 4 -7 4
5 3 1 7
2 4 2 8
-6 1 -6 5
-3 3 1 7
-2 5 -6 5
3 6 -1 6
-1 2 -5 6
0 3 0 7
-3 4 1 8
-7 2 -3 6
3 7 -1 7
-1 6 -5 6
-1 3 -5 7
-1 4 -1 8
-4 3 -4 7
-3 3 -3 7
-8 2 -4 6
-8 3 -4 7
-1 7 -5 7
-5 -1 -9 3
-1 4 -5 8
1 4 -3 8
-2 4 -2 8
-5 5 -5 9
-6 3 -10 3
2 8 -2 8
1 5 -3 9
-3 5 1 9
4 6 0 10
1 6 1 10
-4 6 0 10
-3 6 1 10
1 9 -3 9
1 6 -3 10
0 7 0 11
-3 7 -3 11
-4 7 0 11
2 7 -2 11
1 7 -3 11
-2 8 -2 12
0 10 -4 10
-6 8 -2 12
-2 8 -6 8
-2 6 -6 10
-5 7 -1 11
0 11 -4 11
-4 7 -4 11
-1 8 -1 12
-6 7 -2 11

Test details

Test 1

Verdict: ACCEPTED

input
(empty)

correct output
(empty)

user output
150
0 -1 -4 -1
2 5 -2 5
3 -4 -1 -4
4 -1 0 -1
...