CSES - Datatähti 2020 alku - Results
Submission details
Task:Ketjupeli
Sender:ollpu
Submission time:2019-10-02 14:35:06 +0300
Language:text
Status:READY
Result:0
Feedback
groupverdictscore
#10
Test results
testverdicttimescore
#10.00 s0details

Code

160
2 -4 -2 -4
0 -4 -4 0
-4 -2 -4 2
-1 -1 -5 -1
-1 -5 -1 -1
-1 -5 -5 -1
-1 -5 3 -1
-5 -1 -1 3
5 -1 1 -1
-1 1 -1 5
2 -2 -2 2
-4 -4 0 0
0 2 -4 2
-4 -2 0 2
-2 -4 -2 0
0 -2 -4 2
-3 -5 1 -1
0 -2 -4 -2
-3 -5 -3 -1
0 -5 -4 -1
1 -3 -3 -3
0 -3 -4 1
0 0 -4 0
0 -5 0 -1
-4 -5 0 -1
0 -5 -4 -5
-2 -5 2 -1
1 -2 -3 2
-5 -2 -1 2
0 1 -4 1
1 -5 1 -1
-4 -3 0 1
-4 -6 -4 -2
-1 -6 -5 -2
-2 -7 2 -3
4 2 0 2
2 -4 2 0
3 -1 -1 3
2 0 2 4
-4 1 0 5
2 -1 -2 3
-3 -1 -3 3
0 -1 0 3
1 3 -3 3
3 0 -1 4
5 1 1 5
3 -1 3 3
1 0 1 4
5 0 1 4
-2 0 -2 4
-5 1 -1 5
2 4 -2 4
5 0 1 0
0 -1 4 3
0 0 4 4
4 -2 4 2
4 -2 0 -2
1 -5 5 -1
1 -1 5 3
3 5 -1 5
5 0 5 4
-1 2 3 6
2 -3 6 1
6 1 2 5
0 1 4 5
0 2 4 6
2 -1 6 3
2 2 -2 6
6 -2 2 2
6 4 2 4
7 1 3 1
7 1 3 5
6 1 6 5
3 -1 7 3
3 3 3 7
7 3 3 7
2 -4 -2 -4
0 -4 -4 0
-4 -2 -4 2
-1 -1 -5 -1
-1 -5 -1 -1
-1 -5 -5 -1
-1 -5 3 -1
-5 -1 -1 3
5 -1 1 -1
-1 1 -1 5
2 -2 -2 2
-4 -4 0 0
0 2 -4 2
-4 -2 0 2
-2 -4 -2 0
0 -2 -4 2
-3 -5 1 -1
0 -2 -4 -2
-3 -5 -3 -1
0 -5 -4 -1
1 -3 -3 -3
0 -3 -4 1
0 0 -4 0
0 -5 0 -1
-4 -5 0 -1
0 -5 -4 -5
-2 -5 2 -1
1 -2 -3 2
-5 -2 -1 2
0 1 -4 1
-4 -3 0 1
-4 -6 -4 -2
-1 -6 -5 -2
1 -4 1 0
-2 -7 2 -3
5 2 1 2
2 -4 2 0
3 -1 -1 3
2 0 2 4
-3 -1 -3 3
-4 1 0 5
0 -1 0 3
1 3 -3 3
3 -2 -1 2
3 0 -1 4
5 1 1 5
3 -2 3 2
1 0 1 4
4 1 0 5
-2 0 -2 4
-5 1 -1 5
2 4 -2 4
5 0 1 0
4 -2 0 -2
0 -1 4 3
4 0 4 4
3 5 -1 5
1 -1 5 3
1 1 5 5
5 0 5 4
-1 2 3 6
2 -3 6 1
6 1 2 5
2 -1 6 3
0 1 4 5
0 2 4 6
2 2 -2 6
6 -2 2 2
6 4 2 4
7 1 3 1
7 1 3 5
6 1 6 5
3 -1 7 3
3 3 3 7
-1 3 3 7
7 5 3 5
7 2 3 6
7 1 7 5
8 2 4 6
4 -2 8 2
8 3 4 3
9 2 5 2
9 2 5 6
6 6 2 6

Test details

Test 1

Verdict:

input
(empty)

correct output
(empty)

user output
160
2 -4 -2 -4
0 -4 -4 0
-4 -2 -4 2
-1 -1 -5 -1
...