CSES - Datatähti 2020 alku - Results
Submission details
Task:Ketjupeli
Sender:Microwave Abuser
Submission time:2019-10-09 21:11:08 +0300
Language:text
Status:READY
Result:24
Feedback
groupverdictscore
#1ACCEPTED24
Test results
testverdicttimescore
#1ACCEPTED0.00 s24details

Code

49
-1 -4 -1 0
2 -4 2 0
-4 -1 0 -1
-1 2 -1 6
5 -1 5 3
0 5 -4 1
5 1 1 5
0 -4 -4 0
1 -1 5 -1
-1 5 3 5
2 1 2 5
-2 -4 2 -4
-4 -1 -4 3
1 2 5 2
0 -1 -4 3
-5 2 -1 2
2 3 -2 -1
2 0 -2 -4
3 2 -1 -2
1 0 -3 4
-1 6 -5 2
2 1 -2 5
-4 3 0 3
-2 1 -2 5
-2 -2 2 -2
5 0 1 -4
-1 -2 -5 2
1 4 -3 0
1 -4 1 0
-3 4 1 4
5 1 1 -3
0 1 0 5
-3 -1 -3 3
1 0 5 0
4 1 0 5
4 -2 4 2
4 1 0 -3
-4 1 0 1
-1 -3 3 -3
3 -3 3 1
6 0 2 -4
1 1 5 1
0 -4 0 0
3 1 3 5
1 0 1 4
-3 0 1 0
0 3 4 3
5 2 1 6
-2 -3 -2 1

Test details

Test 1

Verdict: ACCEPTED

input
(empty)

correct output
(empty)

user output
49
-1 -4 -1 0
2 -4 2 0
-4 -1 0 -1
-1 2 -1 6
...