CSES - Datatähti 2020 alku - Results
Submission details
Task:Ketjupeli
Sender:Microwave Abuser
Submission time:2019-10-08 10:20:27 +0300
Language:text
Status:READY
Result:18
Feedback
groupverdictscore
#1ACCEPTED18
Test results
testverdicttimescore
#1ACCEPTED0.00 s18details

Code

37
2 -1 6 -1
5 -2 5 2
2 -5 2 -1
-4 -1 0 -1
1 2 5 2
-1 1 -1 5
6 -1 2 3
2 -5 -2 -1
2 2 2 6
-1 5 3 5
-4 2 0 2
2 6 -2 2
3 5 -1 1
3 1 -1 5
5 1 1 5
3 -1 3 3
-1 3 3 3
5 0 1 -4
5 -2 1 2
4 1 0 -3
0 1 0 5
2 1 6 1
1 -2 5 -2
4 -2 4 2
-4 -1 -4 3
-1 -4 -1 0
1 2 -3 -2
3 -4 -1 0
0 -4 4 -4
6 -1 2 -5
4 -3 0 1
2 1 -2 -3
-2 -3 2 -3
-1 -4 -5 0
-1 4 -5 0
1 -4 1 0
1 0 5 0

Test details

Test 1

Verdict: ACCEPTED

input
(empty)

correct output
(empty)

user output
37
2 -1 6 -1
5 -2 5 2
2 -5 2 -1
-4 -1 0 -1
...