CSES - Datatähti 2020 alku - Results
Submission details
Task:Ketjupeli
Sender:Microwave Abuser
Submission time:2019-10-08 10:36:20 +0300
Language:text
Status:READY
Result:17
Feedback
groupverdictscore
#1ACCEPTED17
Test results
testverdicttimescore
#1ACCEPTED0.00 s17details

Code

35
-4 -1 -4 3
-1 5 3 5
5 -2 5 2
1 -1 5 -1
-4 2 0 2
-1 -4 -1 0
1 2 5 2
2 1 2 5
2 -3 2 1
-3 -1 1 -1
-1 -4 3 -4
-1 2 -1 6
5 -2 1 2
0 -1 -4 3
0 5 -4 1
-2 -1 -2 3
0 -4 -4 0
3 2 -1 -2
-1 0 3 0
3 2 -1 6
2 5 -2 1
-2 3 2 3
2 3 -2 -1
1 0 -3 4
0 -2 0 2
-2 -2 2 -2
2 0 -2 -4
5 2 1 -2
1 -4 1 0
1 1 1 5
5 0 1 -4
3 -4 3 0
-2 1 2 1
-1 -3 3 -3
3 -1 -1 -5

Test details

Test 1

Verdict: ACCEPTED

input
(empty)

correct output
(empty)

user output
35
-4 -1 -4 3
-1 5 3 5
5 -2 5 2
1 -1 5 -1
...