Task: | Ketjupeli |
Sender: | Microwave Abuser |
Submission time: | 2019-10-07 20:04:46 +0300 |
Language: | text |
Status: | READY |
Result: | 6 |
group | verdict | score |
---|---|---|
#1 | ACCEPTED | 6 |
test | verdict | time | score | |
---|---|---|---|---|
#1 | ACCEPTED | 0.00 s | 6 | details |
Code
12-1 -4 -1 0-1 1 -1 5-4 2 0 21 2 5 22 1 2 52 -3 2 11 -1 5 -1-3 -1 1 -1-1 -4 3 -45 -2 5 2-1 5 3 5-4 -1 -4 3