Code Submission Evaluation System
CSES - StatisticsSubmissions by year and month
| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Jan | 6992 | 1018 | 7185 | 5875 | 8555 | 24774 | 173265 | 156698 | 177072 |
Feb | 3032 | 730 | 4101 | 6745 | 6601 | 24831 | 137788 | 144424 | 178808 |
Mar | 3387 | 207 | 3899 | 7047 | 7903 | 35530 | 148936 | 140646 | 149473 |
Apr | 1361 | 208 | 1985 | 5971 | 5747 | 38047 | 152933 | 132646 | |
May | 152 | 2185 | 777 | 8056 | 7669 | 75357 | 176957 | 127827 | |
Jun | 138 | 1150 | 1259 | 1833 | 16034 | 137030 | 189941 | 143761 | |
Jul | 1141 | 1143 | 939 | 2982 | 21255 | 156691 | 167973 | 181953 | |
Aug | 369 | 1212 | 693 | 3593 | 18299 | 146041 | 168249 | 200939 | |
Sep | 2404 | 1334 | 1519 | 3282 | 18689 | 134651 | 151562 | 179925 | |
Oct | 2824 | 2851 | 3412 | 6981 | 22450 | 142321 | 139115 | 183675 | |
Nov | 226 | 831 | 1227 | 3753 | 16444 | 113808 | 117809 | 141252 | |
Dec | 1681 | 950 | 1420 | 3523 | 16228 | 138938 | 129534 | 165652 | |
total | 23707 | 13819 | 28416 | 59641 | 165874 | 1168019 | 1854062 | 1899398 | 505353 |
Country statistics (top 10)
country | number of submissions |
India  | 2054761 |
Vietnam  | 301534 |
United States  | 285257 |
Bangladesh  | 153763 |
Finland  | 118843 |
Taiwan  | 115415 |
China  | 113413 |
Russia  | 87717 |
Brazil  | 80237 |
Egypt  | 70854 |
Language popularity
language | number of submissions | share |
Assembly | 1900 | 0.03% |
C++ | 4892018 | 85.57% |
Haskell | 5526 | 0.10% |
Java | 302687 | 5.29% |
Make | 1965 | 0.03% |
Node.js | 5359 | 0.09% |
Pascal | 2473 | 0.04% |
Python2 | 9203 | 0.16% |
Python3 | 459635 | 8.04% |
Ruby | 2396 | 0.04% |
Rust | 14900 | 0.26% |
Scala | 369 | 0.01% |