Code Submission Evaluation System
CSES - StatisticsSubmissions by year and month
| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
Jan | 6992 | 1018 | 7185 | 5875 | 8555 | 24774 | 173265 |
Feb | 3032 | 730 | 4101 | 6745 | 6601 | 24831 | 137788 |
Mar | 3387 | 207 | 3899 | 7047 | 7903 | 35530 | 14743 |
Apr | 1361 | 208 | 1985 | 5971 | 5747 | 38047 | |
May | 152 | 2185 | 777 | 8056 | 7669 | 75357 | |
Jun | 138 | 1150 | 1259 | 1833 | 16034 | 137030 | |
Jul | 1141 | 1143 | 939 | 2982 | 21255 | 156691 | |
Aug | 369 | 1212 | 693 | 3593 | 18299 | 146041 | |
Sep | 2404 | 1334 | 1519 | 3282 | 18689 | 134651 | |
Oct | 2824 | 2851 | 3412 | 6981 | 22450 | 142321 | |
Nov | 226 | 831 | 1227 | 3753 | 16444 | 113808 | |
Dec | 1681 | 950 | 1420 | 3523 | 16228 | 138938 | |
total | 23707 | 13819 | 28416 | 59641 | 165874 | 1168019 | 325796 |
Country statistics (top 10)
country | number of submissions |
India  | 603144 |
United States  | 105324 |
Finland  | 74369 |
Vietnam  | 67450 |
Russia  | 40292 |
Bangladesh  | 38135 |
Brazil  | 23484 |
Taiwan  | 18254 |
Canada  | 16795 |
Egypt  | 15996 |
Language popularity
language | number of submissions | share |
Assembly | 607 | 0.03% |
C++ | 1471096 | 82.40% |
Haskell | 2413 | 0.14% |
Java | 136645 | 7.65% |
Node.js | 1917 | 0.11% |
Pascal | 1113 | 0.06% |
Python2 | 6455 | 0.36% |
Python3 | 152950 | 8.57% |
Ruby | 1396 | 0.08% |
Rust | 5728 | 0.32% |
Scala | 159 | 0.01% |