Code Submission Evaluation System
CSES - StatisticsSubmissions by year and month
| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Jan | 6992 | 1018 | 7185 | 5875 | 8555 | 24774 | 173265 | 156698 | 177072 |
Feb | 3032 | 730 | 4101 | 6745 | 6601 | 24831 | 137788 | 144424 | 178808 |
Mar | 3387 | 207 | 3899 | 7047 | 7903 | 35530 | 148936 | 140646 | 219756 |
Apr | 1361 | 208 | 1985 | 5971 | 5747 | 38047 | 152933 | 132646 | 189499 |
May | 152 | 2185 | 777 | 8056 | 7669 | 75357 | 176957 | 127827 | 199567 |
Jun | 138 | 1150 | 1259 | 1833 | 16034 | 137030 | 189941 | 143761 | 220911 |
Jul | 1141 | 1143 | 939 | 2982 | 21255 | 156691 | 167973 | 181953 | 256905 |
Aug | 369 | 1212 | 693 | 3593 | 18299 | 146041 | 168249 | 200939 | 302714 |
Sep | 2404 | 1334 | 1519 | 3282 | 18689 | 134651 | 151562 | 179925 | 292387 |
Oct | 2824 | 2851 | 3412 | 6981 | 22450 | 142321 | 139115 | 183675 | |
Nov | 226 | 831 | 1227 | 3753 | 16444 | 113808 | 117809 | 141252 | |
Dec | 1681 | 950 | 1420 | 3523 | 16228 | 138938 | 129534 | 165652 | |
total | 23707 | 13819 | 28416 | 59641 | 165874 | 1168019 | 1854062 | 1899398 | 2037619 |
Country statistics (top 10)
country | number of submissions |
India  | 2590632 |
Vietnam  | 399801 |
United States  | 341739 |
China  | 231104 |
Bangladesh  | 209675 |
Taiwan  | 149433 |
Finland  | 129482 |
Brazil  | 110427 |
Egypt  | 109023 |
Russia  | 99973 |
Language popularity
language | number of submissions | share |
Assembly | 2210 | 0.03% |
C++ | 6289082 | 86.57% |
Haskell | 6392 | 0.09% |
Java | 345309 | 4.75% |
Make | 4426 | 0.06% |
Node.js | 6450 | 0.09% |
Pascal | 2965 | 0.04% |
Python2 | 10038 | 0.14% |
Python3 | 551987 | 7.60% |
Ruby | 2782 | 0.04% |
Rust | 20278 | 0.28% |
Scala | 402 | 0.01% |