Code Submission Evaluation System
CSES - StatisticsSubmissions by year and month
| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
Jan | 6992 | 1018 | 7185 | 5875 | 8555 | 24774 | 112757 |
Feb | 3032 | 730 | 4101 | 6745 | 6601 | 24831 | |
Mar | 3387 | 207 | 3899 | 7047 | 7903 | 35530 | |
Apr | 1361 | 208 | 1985 | 5971 | 5747 | 38047 | |
May | 152 | 2185 | 777 | 8056 | 7669 | 75357 | |
Jun | 138 | 1150 | 1259 | 1833 | 16034 | 137030 | |
Jul | 1141 | 1143 | 939 | 2982 | 21255 | 156691 | |
Aug | 369 | 1212 | 693 | 3593 | 18299 | 146041 | |
Sep | 2404 | 1334 | 1519 | 3282 | 18689 | 134651 | |
Oct | 2824 | 2851 | 3412 | 6981 | 22450 | 142321 | |
Nov | 226 | 831 | 1227 | 3753 | 16444 | 113808 | |
Dec | 1681 | 950 | 1420 | 3523 | 16228 | 138938 | |
total | 23707 | 13819 | 28416 | 59641 | 165874 | 1168019 | 112757 |
Country statistics (top 10)
country | number of submissions |
India  | 526583 |
United States  | 92695 |
Finland  | 71164 |
Vietnam  | 57576 |
Russia  | 37631 |
Bangladesh  | 32829 |
Brazil  | 21244 |
Canada  | 14335 |
Taiwan  | 13970 |
Egypt  | 13866 |
Language popularity
language | number of submissions | share |
Assembly | 562 | 0.04% |
C++ | 1300806 | 82.74% |
Haskell | 2136 | 0.14% |
Java | 118709 | 7.55% |
Node.js | 1800 | 0.11% |
Pascal | 1048 | 0.07% |
Python2 | 6194 | 0.39% |
Python3 | 129647 | 8.25% |
Ruby | 1357 | 0.09% |
Rust | 5112 | 0.33% |
Scala | 150 | 0.01% |