Code Submission Evaluation System
CSES - StatisticsSubmissions by year and month
| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
Jan | 6992 | 1018 | 7185 | 5875 | 8555 | 24774 | 173265 | 156698 |
Feb | 3032 | 730 | 4101 | 6745 | 6601 | 24831 | 137788 | 144424 |
Mar | 3387 | 207 | 3899 | 7047 | 7903 | 35530 | 148936 | 140646 |
Apr | 1361 | 208 | 1985 | 5971 | 5747 | 38047 | 152933 | 132646 |
May | 152 | 2185 | 777 | 8056 | 7669 | 75357 | 176957 | 127827 |
Jun | 138 | 1150 | 1259 | 1833 | 16034 | 137030 | 189941 | 143761 |
Jul | 1141 | 1143 | 939 | 2982 | 21255 | 156691 | 167973 | 181953 |
Aug | 369 | 1212 | 693 | 3593 | 18299 | 146041 | 168249 | 87969 |
Sep | 2404 | 1334 | 1519 | 3282 | 18689 | 134651 | 151562 | |
Oct | 2824 | 2851 | 3412 | 6981 | 22450 | 142321 | 139115 | |
Nov | 226 | 831 | 1227 | 3753 | 16444 | 113808 | 117809 | |
Dec | 1681 | 950 | 1420 | 3523 | 16228 | 138938 | 129534 | |
total | 23707 | 13819 | 28416 | 59641 | 165874 | 1168019 | 1854062 | 1115924 |
Country statistics (top 10)
country | number of submissions |
India  | 1669624 |
United States  | 229944 |
Vietnam  | 211593 |
Bangladesh  | 106098 |
Finland  | 102015 |
Taiwan  | 86295 |
Russia  | 76488 |
Brazil  | 53319 |
Egypt  | 45996 |
Canada  | 42504 |
Language popularity
language | number of submissions | share |
Assembly | 1504 | 0.03% |
C++ | 3778879 | 85.31% |
Haskell | 4678 | 0.11% |
Java | 260662 | 5.88% |
Make | 1641 | 0.04% |
Node.js | 4059 | 0.09% |
Pascal | 2114 | 0.05% |
Python2 | 8658 | 0.20% |
Python3 | 342041 | 7.72% |
Ruby | 2239 | 0.05% |
Rust | 11973 | 0.27% |
Scala | 292 | 0.01% |