Submissions by year and month
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|
Jan | 6992 | 1018 | 7185 | 5875 | 8555 | 24774 | 173265 | 156698 | 177072 | 270252 |
Feb | 3032 | 730 | 4101 | 6745 | 6601 | 24831 | 137788 | 144424 | 178808 | 254727 |
Mar | 3387 | 207 | 3899 | 7047 | 7903 | 35530 | 148936 | 140646 | 219756 | 289252 |
Apr | 1361 | 208 | 1985 | 5971 | 5747 | 38047 | 152933 | 132646 | 189499 | 259163 |
May | 152 | 2185 | 777 | 8056 | 7669 | 75357 | 176957 | 127827 | 199567 | 265429 |
Jun | 138 | 1150 | 1259 | 1833 | 16034 | 137030 | 189941 | 143761 | 220911 | 292330 |
Jul | 1141 | 1143 | 939 | 2982 | 21255 | 156691 | 167973 | 181953 | 256905 | 328974 |
Aug | 369 | 1212 | 693 | 3593 | 18299 | 146041 | 168249 | 200939 | 302714 | 337224 |
Sep | 2404 | 1334 | 1519 | 3282 | 18689 | 134651 | 151562 | 179925 | 292526 | 311032 |
Oct | 2824 | 2851 | 3412 | 6981 | 22450 | 142321 | 139115 | 183675 | 309789 | 354992 |
Nov | 226 | 831 | 1227 | 3753 | 16444 | 113808 | 117809 | 141252 | 255031 | 100608 |
Dec | 1681 | 950 | 1420 | 3523 | 16228 | 138938 | 129534 | 165652 | 259328 | |
total | 23707 | 13819 | 28416 | 59641 | 165874 | 1168019 | 1854062 | 1899398 | 2861906 | 3063983 |
Country statistics (top 10)
country | number of submissions |
---|---|
India | 3892805 |
Vietnam | 630491 |
China | 553912 |
United States | 464010 |
Bangladesh | 333761 |
Taiwan | 221411 |
Egypt | 188308 |
Brazil | 177273 |
Finland | 163359 |
Russia | 126338 |
Language popularity
language | number of submissions | share |
---|---|---|
Assembly | 3264 | 0.03% |
C | 133 | 0.00% |
C++ | 9669906 | 86.81% |
Haskell | 7846 | 0.07% |
Java | 475751 | 4.27% |
Make | 7714 | 0.07% |
Node.js | 9093 | 0.08% |
Pascal | 3777 | 0.03% |
Python2 | 13020 | 0.12% |
Python3 | 872682 | 7.83% |
Ruby | 3433 | 0.03% |
Rust | 32453 | 0.29% |
Scala | 505 | 0.00% |