Task: | Ketjupeli |
Sender: | Ugi |
Submission time: | 2019-10-13 23:56:32 +0300 |
Language: | text |
Status: | READY |
Result: | 0 |
group | verdict | score |
---|---|---|
#1 | WRONG ANSWER | 0 |
test | verdict | time | score | |
---|---|---|---|---|
#1 | WRONG ANSWER | 0.00 s | 0 | details |
Code
19-4 -1 0 -12 1 2 5-1 -2 3 22 -4 2 01 -1 5 -12 2 6 22 -2 6 21 -4 5 0-1 -4 -1 0-1 1 -1 5-4 2 0 2-1 -4 3 -4-4 -1 -4 35 -1 5 3-1 5 3 5-1 1 3 51 0 5 03 -2 3 21 -4 -3 0