Task: | Ketjupeli |
Sender: | Ugi |
Submission time: | 2019-10-13 23:38:32 +0300 |
Language: | text |
Status: | READY |
Result: | 7 |
group | verdict | score |
---|---|---|
#1 | ACCEPTED | 7 |
test | verdict | time | score | |
---|---|---|---|---|
#1 | ACCEPTED | 0.00 s | 7 | details |
Code
14 -4 -1 0 -1 2 1 2 5 -1 -2 3 2 2 -4 2 0 1 -1 5 -1 2 2 6 2 2 -2 6 2 1 -4 5 0 -1 -4 -1 0 -1 1 -1 5 -4 2 0 2 -1 -4 3 -4 -4 -1 -4 3 5 -1 5 3