Task: | Ketjupeli |
Sender: | Ugi |
Submission time: | 2019-10-13 23:01:56 +0300 |
Language: | text |
Status: | READY |
Result: | 0 |
group | verdict | score |
---|---|---|
#1 | WRONG ANSWER | 0 |
test | verdict | time | score | |
---|---|---|---|---|
#1 | WRONG ANSWER | 0.00 s | 0 | details |
Code
14-4 -1 0 -12 1 2 5-1 -2 3 22 -4 2 01 -1 5 -12 2 6 22 -2 6 21 -4 5 0-1 -4 -1 0-1 -4 3 -4-1 0 3 -45 -1 5 31 -1 5 31 3 5 3