Task: | Ketjupeli |
Sender: | pants64 |
Submission time: | 2019-10-13 19:43:24 +0300 |
Language: | text |
Status: | READY |
Result: | 0 |
group | verdict | score |
---|---|---|
#1 | WRONG ANSWER | 0 |
test | verdict | time | score | |
---|---|---|---|---|
#1 | WRONG ANSWER | 0.00 s | 0 | details |
Code
16-1 -5 -1 -12 -5 2 -1-2 -4 2 -43 -1 3 -1-4 -2 -4 25 0 5 05 -2 5 2-5 -1 -1 -11 -1 5 -1-1 3 -1 3-1 1 -1 52 1 2 5-5 2 -1 21 2 5 20 5 0 5-2 5 2 5