Task: | Ketjupeli |
Sender: | Tume7 |
Submission time: | 2019-10-13 19:09:03 +0300 |
Language: | text |
Status: | READY |
Result: | 12 |
group | verdict | score |
---|---|---|
#1 | ACCEPTED | 12 |
test | verdict | time | score | |
---|---|---|---|---|
#1 | ACCEPTED | 0.00 s | 12 | details |
Code
24-4 -1 0 -12 1 2 5-1 -2 3 2-1 1 -1 51 -1 5 -1-2 2 2 -2-1 -4 -1 01 2 5 2-2 -1 2 32 -4 2 0-4 2 0 2-1 3 3 -1-1 0 3 0-2 1 2 11 -1 1 30 -2 0 20 3 4 -1-3 2 1 -2-2 0 2 4-1 -3 3 11 -2 5 2-1 5 3 1-4 -1 0 3-2 0 2 -4