Task: | Ketjupeli |
Sender: | pants64 |
Submission time: | 2019-10-13 18:30:50 +0300 |
Language: | text |
Status: | READY |
Result: | 0 |
group | verdict | score |
---|---|---|
#1 | WRONG ANSWER | 0 |
test | verdict | time | score | |
---|---|---|---|---|
#1 | WRONG ANSWER | 0.00 s | 0 | details |
Code
13 -1 -5 -1 -1 2 -5 2 -1 -2 -4 2 -4 -4 -2 -4 2 5 -2 5 2 -5 -1 -1 -1 1 -1 5 -1 -1 1 -1 5 2 1 2 5 -5 2 -1 2 1 2 5 2 -5 3 -9 3 -2 5 2 5