Task: | Ketjupeli |
Sender: | Kameli |
Submission time: | 2019-10-13 16:42:38 +0300 |
Language: | text |
Status: | READY |
Result: | 6 |
group | verdict | score |
---|---|---|
#1 | ACCEPTED | 6 |
test | verdict | time | score | |
---|---|---|---|---|
#1 | ACCEPTED | 0.00 s | 6 | details |
Code
12-1 1 -1 50 2 -4 21 2 5 22 0 2 -4-1 0 -1 -42 1 2 5-1 3 3 -10 -1 -4 -11 -1 5 -1-2 2 2 -2-1 -2 3 2-2 -1 2 3