| Task: | Ketjupeli |
| Sender: | antti_p |
| Submission time: | 2019-10-13 16:18:43 +0300 |
| Language: | text |
| Status: | READY |
| Result: | 0 |
| group | verdict | score |
|---|---|---|
| #1 | WRONG ANSWER | 0 |
| test | verdict | time | score | |
|---|---|---|---|---|
| #1 | WRONG ANSWER | 0.00 s | 0 | details |
Code
10-1 -5 -1 -12 -5 2 -1-1 6 -1 2-2 5 2 5-4 3 -4 -1-1 -2 -5 -2-1 1 -5 15 -2 1 -2-3 4 1 41 5 -3 1
