Task: | Ketjupeli |
Sender: | antti_p |
Submission time: | 2019-10-13 16:17:10 +0300 |
Language: | text |
Status: | READY |
Result: | 0 |
group | verdict | score |
---|---|---|
#1 | WRONG ANSWER | 0 |
test | verdict | time | score | |
---|---|---|---|---|
#1 | WRONG ANSWER | 0.00 s | 0 | details |
Code
15 -1 -5 -1 -1 2 -5 2 -1 -1 6 -1 2 -2 5 2 5 -4 3 -4 -1 -1 -2 -5 -2 -1 1 -5 1 5 -2 1 -2 -3 4 1 4 1 5 -3 1 -2 5 2 1 -3 3 1 3 -5 2 -5 -2 -1 4 -5 0 -3 5 -3 1