CSES - Datatähti 2020 alku - Results
Submission details
Task:Ketjupeli
Sender:caro
Submission time:2019-10-12 16:08:36 +0300
Language:text
Status:READY
Result:0
Feedback
groupverdictscore
#10
Test results
testverdicttimescore
#10.00 s0details

Code

45
2 1 2 5
2 -3 2 1
1 2 5 2
1 5 5 1
-2 5 2 5
-2 5 2 1
-1 3 3 3
-1 2 -1 6
-1 6 3 2
-1 2 3 6
1 2 1 6
-3 2 1 6
-3 2 1 2
-1 3 3 -1
-1 -1 3 3
5 -1 5 3
2 -1 6 -1
1 -4 5 0
-1 -5 -1 -1
-1 -5 3 -1
-2 -4 2 -4
-4 0 0 -4
-4 -1 0 -1
-1 -2 3 2
-1 2 3 -2
0 -2 0 2
-2 -4 2 0
-2 0 2 -4
-2 0 2 0
1 -4 1 0
-3 2 1 -2
-3 -2 1 -2
-2 -1 -2 3
-2 1 2 1
-2 2 2 -2
-1 1 3 5
-4 -3 0 1
3 2 3 6
1 6 5 2
0 1 4 5
-1 4 3 4
-4 0 0 4
-3 -2 -3 2
-3 0 1 -4
-5 -2 -1 2

Test details

Test 1

Verdict:

input
(empty)

correct output
(empty)

user output
45
2 1 2 5
2 -3 2 1
1 2 5 2
1 5 5 1
...