Task: | Ketjupeli |
Sender: | Kameli |
Submission time: | 2019-10-12 14:47:34 +0300 |
Language: | text |
Status: | READY |
Result: | 0 |
group | verdict | score |
---|---|---|
#1 | WRONG ANSWER | 0 |
test | verdict | time | score | |
---|---|---|---|---|
#1 | WRONG ANSWER | 0.00 s | 0 | details |
Code
16 2 1 2 5 1 2 5 2 -5 -1 -1 -1 -1 -5 -1 -1 -2 -4 2 -4 -4 -2 -4 2 -5 -1 -1 -5 -2 5 2 5 -2 5 2 1 6 -1 2 -1 2 -5 2 -1 3 -4 -1 -4 5 -2 5 2 2 -5 6 -1 -5 2 -1 2 -1 1 -1 5