Task: | Ketjupeli |
Sender: | Kameli |
Submission time: | 2019-10-12 14:29:25 +0300 |
Language: | text |
Status: | READY |
Result: | 7 |
group | verdict | score |
---|---|---|
#1 | ACCEPTED | 7 |
test | verdict | time | score | |
---|---|---|---|---|
#1 | ACCEPTED | 0.00 s | 7 | details |
Code
14-1 0 -1 -41 2 5 2-2 -1 2 32 1 2 50 -1 -4 -13 2 -1 -2-1 6 -1 2-5 2 -1 2-4 3 -4 -13 5 -1 55 3 5 -16 -1 2 -12 -5 2 -1-2 -4 2 -4