| Task: | Ketjupeli |
| Sender: | Kameli |
| Submission time: | 2019-10-12 14:19:44 +0300 |
| Language: | text |
| Status: | READY |
| Result: | 5 |
| group | verdict | score |
|---|---|---|
| #1 | ACCEPTED | 5 |
| test | verdict | time | score | |
|---|---|---|---|---|
| #1 | ACCEPTED | 0.00 s | 5 | details |
Code
11 3 -4 -1 -4 2 -5 2 -1 -1 -5 -1 -1 -4 -2 -4 2 -5 -1 -1 -1 -5 2 -1 2 -2 5 2 5 -1 6 -1 2 2 6 2 2 5 3 5 -1 6 -1 2 -1 6 2 2 2
