Task: | Ketjupeli |
Sender: | caro |
Submission time: | 2019-10-12 13:29:43 +0300 |
Language: | text |
Status: | READY |
Result: | 11 |
group | verdict | score |
---|---|---|
#1 | ACCEPTED | 11 |
test | verdict | time | score | |
---|---|---|---|---|
#1 | ACCEPTED | 0.00 s | 11 | details |
Code
23 -5 2 -1 2 -1 2 -1 6 -4 1 0 5 -1 5 3 5 -1 6 3 2 2 2 2 6 -2 2 2 6 -1 4 3 4 1 2 5 2 1 5 5 1 3 2 3 6 -4 -2 -4 2 -5 2 -1 -2 -4 -1 0 -1 -1 -5 -1 -1 -4 0 0 -4 -1 -4 3 -4 1 -4 5 0 2 -5 2 -1 2 -1 6 -1 5 -2 5 2 2 -5 6 -1 -1 -5 3 -1