Task: | Ketjupeli |
Sender: | Epe |
Submission time: | 2019-10-12 05:42:36 +0300 |
Language: | text |
Status: | READY |
Result: | 10 |
group | verdict | score |
---|---|---|
#1 | ACCEPTED | 10 |
test | verdict | time | score | |
---|---|---|---|---|
#1 | ACCEPTED | 0.00 s | 10 | details |
Code
20-1 -5 -1 -1-1 -5 3 -12 -5 2 -12 -5 -2 -1-2 -4 2 -40 -4 -4 01 -4 5 0-2 -3 2 -3-2 -5 -2 -1-2 -5 2 -1-4 -2 -4 2-2 -2 2 -23 -5 -1 -15 -2 5 2-5 -1 -1 -1-1 -5 -5 -1-5 -1 -1 31 -1 5 -1-3 -5 1 -11 -5 1 -1