Task: | Ketjupeli |
Sender: | caro |
Submission time: | 2019-10-10 16:31:59 +0300 |
Language: | text |
Status: | READY |
Result: | 0 |
group | verdict | score |
---|---|---|
#1 | WRONG ANSWER | 0 |
test | verdict | time | score | |
---|---|---|---|---|
#1 | WRONG ANSWER | 0.00 s | 0 | details |
Code
25-2 -4 2 -4-1 -5 -1 -12 -5 2 -1-5 -1 -1 -1-1 -3 3 -3-4 -2 -4 2-3 0 1 -41 -1 5 -1-3 -1 1 -50 -4 4 00 -5 4 -15 -2 5 2-5 2 -1 2-1 1 -1 5-3 -2 -3 2-4 -2 0 -2-2 0 2 -40 -1 0 -5-2 -4 2 0-4 -2 0 21 2 5 22 1 2 5-4 0 0 44 -2 4 21 -2 5 -2