Task: | Ketjupeli |
Sender: | Kameli |
Submission time: | 2019-10-10 08:18:19 +0300 |
Language: | text |
Status: | READY |
Result: | 4 |
group | verdict | score |
---|---|---|
#1 | ACCEPTED | 4 |
test | verdict | time | score | |
---|---|---|---|---|
#1 | ACCEPTED | 0.00 s | 4 | details |
Code
8 -1 -1 -1 -5 -1 -1 -5 -1 2 -1 6 -1 2 -1 2 -5 2 2 2 6 2 2 6 2 -1 2 -5 2 -1 2 -1 6