Task: | Ketjupeli |
Sender: | caro |
Submission time: | 2019-10-09 19:06:35 +0300 |
Language: | text |
Status: | READY |
Result: | 0 |
group | verdict | score |
---|---|---|
#1 | WRONG ANSWER | 0 |
test | verdict | time | score | |
---|---|---|---|---|
#1 | WRONG ANSWER | 0.00 s | 0 | details |
Code
16-2 -4 2 -4-1 -5 -1 -12 -5 2 -1-5 -1 -1 -1-4 -2 -4 2-1 0 -1 -41 -1 5 -12 0 2 -45 -2 5 2-5 2 -1 2-4 3 -4 -11 2 5 25 3 5 -1-2 5 2 5-1 6 -1 22 6 2 2