Task: | Ketjupeli |
Sender: | Epe |
Submission time: | 2019-10-08 21:22:00 +0300 |
Language: | text |
Status: | READY |
Result: | 0 |
group | verdict | score |
---|---|---|
#1 | WRONG ANSWER | 0 |
test | verdict | time | score | |
---|---|---|---|---|
#1 | WRONG ANSWER | 0.00 s | 0 | details |
Code
18 -1 5 -1 1 5 -1 1 -1 -2 2 2 -2 -4 -1 0 -1 2 5 2 1 3 2 -1 -2 -4 1 0 5 1 5 5 1 5 0 1 -4 0 -4 -4 0 -1 2 3 -2 2 2 -2 -2 -1 2 -1 -2 2 2 2 -2 2 1 -2 1 -3 2 1 -2 -1 0 3 0 5 2 1 -2