Task: | Ketjupeli |
Sender: | PauliK |
Submission time: | 2019-10-07 00:47:39 +0300 |
Language: | text |
Status: | READY |
Result: | 0 |
group | verdict | score |
---|---|---|
#1 | WRONG ANSWER | 0 |
test | verdict | time | score | |
---|---|---|---|---|
#1 | WRONG ANSWER | 0.00 s | 0 | details |
Code
20 2 -1 6 -1 2 2 6 2 2 -1 2 -5 -1 -1 -1 -5 -1 -1 -5 -1 -1 2 -5 2 -1 2 -1 6 2 2 2 6 1 -4 5 0 -1 -5 3 -1 2 -2 6 2 2 -5 -2 -1 -1 -2 -5 2 0 -4 -4 0 -4 1 0 5 -5 -1 -1 3 -2 2 2 6 6 -1 2 3 3 2 -1 6 5 1 1 5