Task: | Ketjupeli |
Sender: | Jiahao |
Submission time: | 2019-10-06 11:34:11 +0300 |
Language: | text |
Status: | READY |
Result: | 0 |
group | verdict | score |
---|---|---|
#1 | WRONG ANSWER | 0 |
test | verdict | time | score | |
---|---|---|---|---|
#1 | WRONG ANSWER | 0.00 s | 0 | details |
Code
10-4 -1 0 -12 1 2 5-1 -2 3 2-5 2 -1 2-1 6 -1 2-2 5 2 55 2 5 -22 -1 6 -1-1 -1 -1 -52 -2 6 2