Task: | Ketjupeli |
Sender: | Epe |
Submission time: | 2019-10-06 04:01:52 +0300 |
Language: | text |
Status: | READY |
Result: | 10 |
group | verdict | score |
---|---|---|
#1 | ACCEPTED | 10 |
test | verdict | time | score | |
---|---|---|---|---|
#1 | ACCEPTED | 0.00 s | 10 | details |
Code
20 2 2 2 6 -1 5 3 5 2 2 6 2 5 -1 5 3 2 6 6 2 2 -2 6 2 5 1 1 5 2 -1 6 -1 6 -1 2 3 4 -1 4 3 5 3 1 3 5 -1 1 3 2 6 -2 2 -1 5 -1 1 -4 2 0 2 1 3 -3 -1 -4 0 0 -4 1 -4 5 0 -4 1 0 5 -2 3 -2 -1