Task: | Ketjupeli |
Sender: | Epe |
Submission time: | 2019-10-06 00:49:06 +0300 |
Language: | text |
Status: | READY |
Result: | 10 |
group | verdict | score |
---|---|---|
#1 | ACCEPTED | 10 |
test | verdict | time | score | |
---|---|---|---|---|
#1 | ACCEPTED | 0.00 s | 10 | details |
Code
20-4 -1 0 -12 5 2 1-1 -2 3 20 -1 4 -12 1 2 -3-1 5 -1 1-2 2 2 -25 2 1 2-1 1 -1 -32 3 -2 -11 2 -3 2-1 3 3 -12 1 -2 1-1 0 3 00 -1 0 31 2 1 -25 2 1 -2-4 -1 0 3-2 5 2 13 -4 -1 0