Task: | Ketjupeli |
Sender: | Tume7 |
Submission time: | 2019-10-05 22:35:20 +0300 |
Language: | text |
Status: | READY |
Result: | 11 |
group | verdict | score |
---|---|---|
#1 | ACCEPTED | 11 |
test | verdict | time | score | |
---|---|---|---|---|
#1 | ACCEPTED | 0.00 s | 11 | details |
Code
23 -4 -1 0 -1 2 1 2 5 -1 -2 3 2 -1 -4 -1 0 5 2 1 2 -2 -1 2 3 -4 2 0 2 2 -4 2 0 3 -1 -1 3 -1 1 -1 5 1 -1 5 -1 2 -2 -2 2 -1 0 3 0 -1 1 3 1 3 -2 3 2 1 -2 1 2 0 -1 0 3 -2 -2 2 2 3 -4 -1 -4 5 -2 5 2 3 5 -1 5 -4 -1 -4 3 5 -2 1 -2