CSES - Datatähti 2020 alku - Results
Submission details
Task:Ketjupeli
Sender:patamaski
Submission time:2019-10-05 15:06:01 +0300
Language:text
Status:READY
Result:0
Feedback
groupverdictscore
#10
Test results
testverdicttimescore
#10.00 s0details

Code

73
-1 -5 -1 -1
2 -4 2 0
2 2 2 6
-4 2 0 2
-2 -4 2 -4
-1 1 -1 5
-1 5 3 5
0 2 4 2
-1 -5 3 -1
1 -1 5 -1
-2 2 2 6
-1 3 3 -1
-4 -2 -4 2
-4 -1 0 -1
5 -1 5 3
1 -1 5 3
-4 0 0 -4
-2 -2 2 2
1 5 5 1
-4 1 0 5
-1 1 3 -3
-4 -2 0 2
3 1 3 5
-2 -2 -2 2
-1 -3 3 -3
1 -4 5 0
-1 4 3 4
-2 1 2 5
-2 -1 2 -5
0 -1 0 3
-1 6 3 2
-2 1 2 1
-2 0 2 -4
-2 -1 2 3
-2 5 2 1
-2 3 2 -1
-3 -5 1 -1
1 -4 1 0
-3 4 1 0
-3 0 1 0
-2 -5 2 -1
-3 -2 1 -2
0 -1 4 3
-4 3 0 -1
0 -5 0 -1
2 5 6 1
-4 3 0 7
-4 3 0 3
-4 -5 0 -5
-3 -2 -3 2
0 3 0 7
2 3 6 3
-4 -1 0 -5
3 -3 3 1
-4 2 0 6
1 0 1 4
-2 -6 -2 -2
0 4 4 0
0 2 4 6
4 -1 4 3
-4 -5 0 -1
2 0 6 0
-2 6 2 2
-2 6 2 6
2 -4 6 0
2 2 6 -2
-2 3 -2 7
1 -2 5 -2
2 1 6 -3
6 -3 6 1
3 0 7 4
3 2 7 -2
3 1 7 1

Test details

Test 1

Verdict:

input
(empty)

correct output
(empty)

user output
73
-1 -5 -1 -1
2 -4 2 0
2 2 2 6
-4 2 0 2
...