Task: | Ketjupeli |
Sender: | Epe |
Submission time: | 2019-10-04 22:39:37 +0300 |
Language: | text |
Status: | READY |
Result: | 8 |
group | verdict | score |
---|---|---|
#1 | ACCEPTED | 8 |
test | verdict | time | score | |
---|---|---|---|---|
#1 | ACCEPTED | 0.00 s | 8 | details |
Code
16-4 -1 0 -12 5 2 1-1 -2 3 25 -1 1 -1-1 5 -1 1-2 2 2 -2-1 -4 -1 02 -4 2 0-4 2 0 25 2 1 23 -1 -1 32 3 -2 -12 2 -2 -2-1 2 3 -24 -1 0 -5-3 -1 1 -5