Task: | Ketjupeli |
Sender: | Epe |
Submission time: | 2019-10-04 22:15:15 +0300 |
Language: | text |
Status: | READY |
Result: | 12 |
group | verdict | score |
---|---|---|
#1 | ACCEPTED | 12 |
test | verdict | time | score | |
---|---|---|---|---|
#1 | ACCEPTED | 0.00 s | 12 | details |
Code
25 -1 -4 3 -4 2 -4 2 0 5 -1 1 -1 1 -1 -3 -1 2 0 2 4 -1 -4 -1 0 -1 0 -1 4 5 2 1 2 1 2 -3 2 -4 -1 -4 3 -1 -2 3 2 -2 2 2 -2 -1 3 3 -1 2 3 -2 -1 0 2 0 -2 1 -1 1 3 -1 -3 3 1 2 4 -2 0 -4 3 0 -1 5 2 5 -2 5 -2 1 2 -4 1 0 1 1 1 5 1 1 0 5 0 0 0 -4 0