CSES - Datatähti 2020 alku - Results
Submission details
Task:Ketjupeli
Sender:MrPaatero
Submission time:2019-10-04 11:38:03 +0300
Language:text
Status:READY
Result:0
Feedback
groupverdictscore
#10
Test results
testverdicttimescore
#10.00 s0details

Code

41
-1 -4 -1 0
-5 -1 -1 -1
-4 -2 -4 2
0 2 -4 2
2 0 2 -4
-1 3 3 -1
5 1 1 5
6 -1 2 -1
-1 6 -1 2
3 2 -1 6
0 -4 -4 0
-2 -4 2 -4
3 3 -1 -1
5 0 1 4
5 3 5 -1
2 6 2 2
2 6 -2 2
0 5 -4 1
1 2 5 2
1 5 1 1
-2 3 2 3
0 0 0 4
3 -2 -1 2
-3 -2 1 2
0 -2 -4 -2
-2 0 2 0
2 -4 -2 0
-2 -4 2 0
-2 0 -2 -4
1 -4 1 0
-2 -3 2 -3
3 0 -1 -4
3 3 3 -1
-2 5 2 5
2 1 -2 5
-4 -2 0 2
5 1 1 1
2 4 -2 4
-2 6 2 2
3 6 -1 2
-2 1 -2 5

Test details

Test 1

Verdict:

input
(empty)

correct output
(empty)

user output
41
-1 -4 -1 0
-5 -1 -1 -1
-4 -2 -4 2
0 2 -4 2
...