Task: | Ketjupeli |
Sender: | eliaskosunen |
Submission time: | 2019-10-02 17:49:39 +0300 |
Language: | text |
Status: | READY |
Result: | 0 |
group | verdict | score |
---|---|---|
#1 | WRONG ANSWER | 0 |
test | verdict | time | score | |
---|---|---|---|---|
#1 | WRONG ANSWER | 0.00 s | 0 | details |
Code
11-2 -4 2 -42 -5 2 -16 -1 2 -15 3 5 -13 5 -1 5-1 6 -1 2-5 2 -1 2-2 -4 2 -4-5 2 -1 22 1 2 5-1 -2 3 2