Task: | Ketjupeli |
Sender: | Epe |
Submission time: | 2019-10-02 16:59:43 +0300 |
Language: | text |
Status: | READY |
Result: | 8 |
group | verdict | score |
---|---|---|
#1 | ACCEPTED | 8 |
test | verdict | time | score | |
---|---|---|---|---|
#1 | ACCEPTED | 0.00 s | 8 | details |
Code
17-4 -1 0 -12 1 2 5-1 -2 3 2-1 1 -1 51 -1 5 -12 -4 2 0-2 2 2 -2-1 0 -1 -4-4 2 0 21 2 5 2-4 -2 -4 2-1 -4 3 -4-1 0 3 0-1 0 3 -43 0 -1 -41 -2 1 2-1 -1 3 3