Task: | Ketjupeli |
Sender: | Gnomed |
Submission time: | 2019-10-02 10:28:10 +0300 |
Language: | text |
Status: | READY |
Result: | 2 |
group | verdict | score |
---|---|---|
#1 | ACCEPTED | 2 |
test | verdict | time | score | |
---|---|---|---|---|
#1 | ACCEPTED | 0.00 s | 2 | details |
Code
4 0 -1 -4 -1 0 -1 4 -1 0 2 -4 2 0 2 4 2
Task: | Ketjupeli |
Sender: | Gnomed |
Submission time: | 2019-10-02 10:28:10 +0300 |
Language: | text |
Status: | READY |
Result: | 2 |
group | verdict | score |
---|---|---|
#1 | ACCEPTED | 2 |
test | verdict | time | score | |
---|---|---|---|---|
#1 | ACCEPTED | 0.00 s | 2 | details |
4 0 -1 -4 -1 0 -1 4 -1 0 2 -4 2 0 2 4 2