Task: | Ketjupeli |
Sender: | Uolevi |
Submission time: | 2019-10-02 09:11:14 +0300 |
Language: | text |
Status: | READY |
Result: | 0 |
group | verdict | score |
---|---|---|
#1 | WRONG ANSWER | 0 |
test | verdict | time | score | |
---|---|---|---|---|
#1 | WRONG ANSWER | 0.00 s | 0 | details |
Code
10-4 -1 0 -12 1 2 5-1 -2 3 21 2 5 2-1 1 -1 51 -1 5 -1-1 -4 -1 02 -4 2 0-2 2 2 -23 -1 -1 3