Task: | Ketjupeli |
Sender: | untokarila |
Submission time: | 2019-09-30 22:16:11 +0300 |
Language: | text |
Status: | READY |
Result: | 14 |
group | verdict | score |
---|---|---|
#1 | ACCEPTED | 14 |
test | verdict | time | score | |
---|---|---|---|---|
#1 | ACCEPTED | 0.00 s | 14 | details |
Code
280 -1 -4 -11 -1 5 -10 2 -4 21 2 5 2-1 0 -1 -4-1 1 -1 52 0 2 -42 1 2 5-2 2 2 -2-1 3 3 -1-2 -1 2 33 2 -1 -20 -1 0 3-1 1 3 11 -2 1 2-2 0 2 0-1 4 3 03 1 -1 -32 -3 -2 1-3 -1 1 30 -2 -4 2-2 1 2 51 3 5 -13 0 -1 -4-4 0 0 40 5 4 15 1 1 -31 -4 -3 0