| Task: | Ketjupeli |
| Sender: | hltk |
| Submission time: | 2019-09-30 19:15:09 +0300 |
| Language: | text |
| Status: | READY |
| Result: | 0 |
| group | verdict | score |
|---|---|---|
| #1 | WRONG ANSWER | 0 |
| test | verdict | time | score | |
|---|---|---|---|---|
| #1 | WRONG ANSWER | 0.00 s | 0 | details |
Code
6 4 -3 7 -3 0 -4 0 -1 -6 -3 -3 -3 6 -5 9 -5 -2 -7 -2 -4 -4 -8 -4 -5
