Task: | Lista |
Sender: | qanpi |
Submission time: | 2022-11-13 23:44:30 +0200 |
Language: | text |
Status: | READY |
Result: | 0 |
group | verdict | score |
---|---|---|
#1 | WRONG ANSWER | 0 |
test | verdict | time | score | |
---|---|---|---|---|
#1 | WRONG ANSWER | 0.00 s | 0 | details |
Code
1819 1836 1731 1466 756 1694 605 194 1269 1840 1863 1829 283 1799 1646 1935 1278 937 1159 1635 1440 542 1692 1901 1854 1633 1751 996 777 1806 1486 1985 906 1965 1637 372 1058 1930 1888 1531 237 1309 397