| name | country | score | medal | 
|---|---|---|---|
Veikko Heikkinen ![]()  | Finland | 251 | gold | 
Theodor Beskow ![]()  | Sweden | 224 | gold | 
Erik Hedin ![]()  | Sweden | 191 | gold | 
Anastasiia Saranchina ![]()  | Sweden | 178 | silver | 
Victor Vatn ![]()  | Sweden | 178 | silver | 
Gustav Bille Gørtz ![]()  | Denmark | 171 | silver | 
Jonni Haapiainen ![]()  | Finland | 166 | silver | 
Emil Sandberg ![]()  | Sweden | 142 | silver | 
Ellinor Åhlander ![]()  | Sweden | 136 | silver | 
Frederik Vase Haraldsson ![]()  | Denmark | 133 | silver | 
August Broe ![]()  | Denmark | 124 | silver | 
Niilo Mikkola ![]()  | Finland | 124 | silver | 
Daniel Rasmussen ![]()  | Denmark | 117 | bronze | 
Antero Nyberg ![]()  | Finland | 117 | bronze | 
David Strømme Eikeland ![]()  | Norway | 117 | bronze | 
Vladyslav Levchenko ![]()  | Sweden | 117 | bronze | 
Arvid Kristoffersson ![]()  | Sweden | 112 | bronze | 
Vladimir Osmekhin ![]()  | Finland | 112 | bronze | 
Rumbin Lee ![]()  | Denmark | 109 | bronze | 
Sofie Fu ![]()  | Sweden | 109 | bronze | 
Sebastian Juhl-Jensen ![]()  | Denmark | 109 | bronze | 
Måns Edvardsson ![]()  | Sweden | 104 | bronze | 
Akseli Sahari ![]()  | Finland | 104 | bronze | 
John Hedin ![]()  | Sweden | 100 | bronze | 




